| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R92GH-G7 | 92" | 16:9 | StarBright7 | 7.0 | 78.0 | $ 1019 |
| 2 | Fixed Frame (flat) | R84GX-G7 | 84" | 16:10 | StarBright7 | 7.0 | 76.0 | $ 989 |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric84V | 84" | 4:3 | MaxWhite | 1.1 | 79.4 | $ 229 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60NWV | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 219 |
| 2 | Portable Screen - Consumer | F72NWV | 72" | 4:3 | MaxWhite | 1.1 | 65.4 | $ 249 |
| 3 | Portable Screen - Consumer | F84NWV | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 289 |
| 4 | Portable Screen - Consumer | F80NWH | 80" | 16:9 | MaxWhite | 1.1 | 77.1 | $ 289 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home75IWV2 | 75" | 4:3 | MaxWhite FG | 1.1 | 69.3 | $ 654 |
| 2 | Motorized Wall/Ceiling Screen | Home75IWH2 | 75" | 16:9 | MaxWhite FG | 1.1 | 68.4 | $ 666 |
| 3 | Motorized Wall/Ceiling Screen | Home75IWH2-E30 | 75" | 16:9 | MaxWhite FG | 1.1 | 68.4 | $ 696 |
| 4 | Motorized Wall/Ceiling Screen | Home135IWH2-E24 | 135" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1269 |
| 5 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1375 |
| 6 | Motorized Wall/Ceiling Screen | Home150IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1502 |
| 7 | Motorized Wall/Ceiling Screen | Home180IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1630 |
| 8 | Motorized Wall/Ceiling Screen | Home180IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1799 |
| 9 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1701 |
| 10 | Motorized Wall/Ceiling Screen | Home150IWH2-E12 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1725 |
| Tripod Pro Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | T85UWS1-Pro | 85" | 1:1 | MaxWhite | 1.1 | 68.0 | $ 189 |
| 2 | Portable Screen - Commercial | T99UWS1-Pro | 99" | 1:1 | MaxWhite | 1.1 | 78.0 | $ 199 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE165HR2 | 165" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 2769 |
| 2 | Motorized Wall/Ceiling Screen | TE180HR2 | 180" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 3369 |
| 3 | Motorized Wall/Ceiling Screen | TE200HR2 | 200" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 4209 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE72V | 72" | 4:3 | MaxWhite FG | 1.1 | 65.6 | $ 1833 |
| 2 | Motorized Floor Up Screen | FE84V | 84" | 4:3 | MaxWhite FG | 1.1 | 75.2 | $ 1866 |
| 3 | Motorized Floor Up Screen | FE72H | 72" | 16:9 | MaxWhite FG | 1.1 | 70.8 | $ 1855 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 2 | Portable Screen - Consumer | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 3 | Portable Screen - Consumer | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 4 | Portable Screen - Consumer | F74XCH1 | 74" | 16:9 | CineGrey | 1.0 | 72.0 | $ 349 |
| 5 | Portable Screen - Consumer | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 6 | Portable Screen - Commercial | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 7 | Portable Screen - Commercial | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 8 | Portable Screen - Commercial | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 9 | Portable Screen - Commercial | F74XCH1 | 74" | 16:9 | MaxWhite | 1.0 | 72.0 | $ 349 |
| 10 | Portable Screen - Commercial | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q72V | 72" | 4:3 | CineWhite | 1.1 | 63.6 | $ 679 |
| 2 | Portable Screen - Commercial | Q84V | 84" | 4:3 | CineWhite | 1.1 | 73.3 | $ 729 |
| 3 | Portable Screen - Commercial | Q120V1 | 120" | 4:4 | CineWhite | 1.1 | 0.0 | $ 979 |
| 4 | Portable Screen - Commercial | Q150V1 | 150" | 4:4 | CineWhite | 1.1 | 0.0 | $ 1269 |
| 5 | Portable Screen - Commercial | Q180V1 | 180" | 4:3 | CineWhite | 1.1 | 0.0 | $ 1589 |
| 6 | Portable Screen - Commercial | Q200V1 | 200" | 4:4 | CineWhite | 1.1 | 0.0 | $ 1789 |
| 7 | Portable Screen - Commercial | Q100H1 | 100" | 16:9 | CineWhite | 1.1 | 0.0 | $ 961 |
| 8 | Portable Screen - Commercial | Q120H1 | 120" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1120 |
| 9 | Portable Screen - Commercial | Q150H1 | 150" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1462 |
| 10 | Portable Screen - Commercial | Q180H1 | 180" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1829 |
| 11 | Portable Screen - Commercial | Q200H1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 2060 |
| 12 | Portable Screen - Commercial | Q250H1 | 250" | 16:9 | CineWhite | 1.1 | 0.0 | $ 3747 |
| 13 | Portable Screen - Commercial | Q275H1 | 275" | 16:9 | CineWhite | 1.1 | 0.0 | $ 4548 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R84WV1 | 84" | 4:3 | CineWhite | 1.1 | 71.9 | $ 649 |
| 2 | Fixed Frame (flat) | R84H1 | 84" | 16:9 | CineWhite | 1.0 | 78.0 | $ 649 |