| Peregrine Twin Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD97C78H | 97" | 2.35:1 | CineWhite | 1.1 | 104.4 | $ Call for pricing |
| 2 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD97C78H-E24 | 97" | 2.35:1 | CineWhite | 1.1 | 104.4 | $ Call for pricing |
| 3 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD110C88H | 110" | 2.35:1 | CineWhite | 1.1 | 116.2 | $ Call for pricing |
| 4 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD110C88H-E20 | 110" | 2.35:1 | CineWhite | 1.1 | 116.2 | $ Call for pricing |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric120V | 120" | 4:3 | MaxWhite | 1.1 | 109.2 | $ 289 |
| 2 | Motorized Wall/Ceiling Screen | Electric100H | 100" | 16:9 | MaxWhite | 1.1 | 100.2 | $ 269 |
| 3 | Motorized Wall/Ceiling Screen | Electric106X | 106" | 16:10 | MaxWhite | 1.1 | 105.1 | $ 289 |
| 4 | Motorized Wall/Ceiling Screen | Electric100H-A1080P2 | 100" | 16:9 | AcousticPro1080P2 | 1.0 | 100.2 | $ 439 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F120NWV | 120" | 4:3 | MaxWhite | 1.1 | 103.5 | $ 499 |
| 2 | Portable Screen - Consumer | F135NWV | 135" | 4:3 | MaxWhite | 1.1 | 115.2 | $ 679 |
| 3 | Portable Screen - Consumer | F120NWH | 120" | 16:9 | MaxWhite | 1.1 | 112.0 | $ 529 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home135IWS2 | 135" | 1:1 | MaxWhite FG | 1.1 | 104.8 | $ 1152 |
| 2 | Motorized Wall/Ceiling Screen | Home150IWS2 | 150" | 1:1 | MaxWhite FG | 1.1 | 115.3 | $ 1290 |
| 3 | Motorized Wall/Ceiling Screen | Home120IWV2 | 120" | 4:3 | MaxWhite FG | 1.1 | 105.3 | $ 866 |
| 4 | Motorized Wall/Ceiling Screen | Home135IWV2 | 135" | 4:3 | MaxWhite FG | 1.1 | 117.3 | $ 1163 |
| 5 | Motorized Wall/Ceiling Screen | Home120IWH2 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 866 |
| 6 | Motorized Wall/Ceiling Screen | Home120IWH2-E24 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 929 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE120VW2 | 120" | 4:3 | CineWhite | 1.1 | 113.5 | $ 1419 |
| 2 | Motorized Wall/Ceiling Screen | TE100HC2 | 100" | 16:9 | CineWhite | 1.0 | 103.0 | $ 1129 |
| 3 | Motorized Wall/Ceiling Screen | TE106HC2 | 106" | 16:9 | CineWhite | 1.0 | 109.1 | $ 1159 |
| 4 | Motorized Wall/Ceiling Screen | TE100HW2 | 100" | 16:9 | CineWhite | 1.1 | 103.0 | $ 1129 |
| 5 | Motorized Wall/Ceiling Screen | TE100HW2-E24 | 100" | 16:9 | CineWhite | 1.1 | 103.0 | $ 1289 |
| 6 | Motorized Wall/Ceiling Screen | TE106HW2 | 106" | 16:9 | CineWhite | 1.1 | 109.1 | $ 1159 |
| 7 | Motorized Wall/Ceiling Screen | TE106HW2-E24 | 106" | 16:9 | CineWhite | 1.1 | 109.1 | $ 1289 |
| 8 | Motorized Wall/Ceiling Screen | TE110HW2 | 110" | 16:9 | CineWhite | 1.1 | 113.5 | $ 1249 |
| 9 | Motorized Wall/Ceiling Screen | TE110HW2-E24 | 110" | 16:9 | CineWhite | 1.1 | 113.5 | $ 1289 |
| 10 | Motorized Wall/Ceiling Screen | TE100HG2 | 100" | 16:9 | PowerGain | 1.8 | 103.0 | $ 1129 |
| 11 | Motorized Wall/Ceiling Screen | TE106XW2-E24 | 106" | 16:10 | CineWhite | 1.1 | 109.2 | $ 1429 |
| 12 | Motorized Wall/Ceiling Screen | TE116XW2 | 116" | 16:10 | CineWhite | 1.1 | 115.5 | $ 1359 |
| 13 | Motorized Wall/Ceiling Screen | TE96C-E24 | 96" | 2.35:1 | CineWhite | 1.1 | 105.1 | $ 1608 |
| 14 | Motorized Wall/Ceiling Screen | TE103C-E24 | 103" | 2.35:1 | CineWhite | 1.1 | 113.5 | $ 1896 |
| 15 | Motorized Wall/Ceiling Screen | TE120VR2 | 120" | 4:3 | WraithVeil | 2.2 | 113.5 | $ 1829 |
| 16 | Motorized Wall/Ceiling Screen | TE106HR2 | 106" | 16:9 | WraithVeil | 2.2 | 109.1 | $ 1509 |
| 17 | Motorized Wall/Ceiling Screen | TE106HW2-A1080P2 | 106" | 16:9 | AcousticPro1080P2 | 1.0 | 109.1 | $ 2299 |
| 18 | Motorized Wall/Ceiling Screen | TE100HD2 | 100" | 16:9 | Airbright 3D2 | 2.0 | 103.0 | $ 1463 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE103C | 103" | 2.35:1 | MaxWhite FG | 1.1 | 102.8 | $ 3114 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q120V | 120" | 4:3 | CineWhite | 1.1 | 101.7 | $ 979 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R120WV1 | 120" | 4:3 | CineWhite | 1.1 | 100.8 | $ 889 |
| 2 | Fixed Frame (flat) | R135WV1 | 135" | 4:3 | CineWhite | 1.1 | 112.6 | $ 999 |
| 3 | Fixed Frame (flat) | R110WH1 | 110" | 16:9 | CineWhite | 1.1 | 100.6 | $ 829 |
| 4 | Fixed Frame (flat) | R120H1 | 120" | 16:9 | CineWhite | 1.0 | 109.4 | $ 869 |
| 5 | Fixed Frame (flat) | R120WH1 | 120" | 16:9 | CineWhite | 1.1 | 109.4 | $ 869 |
| 6 | Fixed Frame (flat) | R120RV1 | 120" | 4:3 | WraithVeil | 2.2 | 100.8 | $ 989 |
| 7 | Fixed Frame (flat) | R135RV1 | 135" | 4:3 | WraithVeil | 2.2 | 112.6 | $ 1079 |
| 8 | Fixed Frame (flat) | R110RH1 | 110" | 16:9 | WraithVeil | 2.2 | 100.6 | $ 790 |
| 9 | Fixed Frame (flat) | R120RH1 | 120" | 16:9 | WraithVeil | 2.2 | 109.4 | $ 837 |
| 10 | Fixed Frame (flat) | R120GH1 | 120" | 16:9 | PowerGain 3D | 1.8 | 109.4 | $ 928 |
| 11 | Fixed Frame (flat) | R110WH1-A1080P2 | 110" | 16:9 | AcousticPro1080P2 | 1.0 | 100.6 | $ 1198 |
| 12 | Fixed Frame (flat) | R120WH1-A1080P2 | 120" | 16:9 | AcousticPro1080P2 | 1.0 | 109.4 | $ 1286 |
| Manual Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M136UWS1 | 136" | 1:1 | MaxWhite | 1.1 | 102.5 | $ 199 |