| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PVR146GV-G7 | 146" | 4:3 | StarBright7 | 7.0 | 121.5 | $ 2579 |
| Peregrine Twin Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD117C94H | 117" | 2.35:1 | CineWhite | 1.1 | 122.8 | $ Call for pricing |
| 2 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD117C94H-E16 | 117" | 2.35:1 | CineWhite | 1.1 | 122.8 | $ Call for pricing |
| 3 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD133C106H | 133" | 2.35:1 | CineWhite | 1.1 | 137.1 | $ Call for pricing |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric125H | 125" | 16:9 | MaxWhite | 1.1 | 122.2 | $ 319 |
| 2 | Motorized Wall/Ceiling Screen | Electric128X | 128" | 16:10 | MaxWhite | 1.1 | 123.8 | $ 329 |
| 3 | Motorized Wall/Ceiling Screen | Electric125H-A1080P2 | 125" | 16:9 | AcousticPro1080P2 | 1.0 | 122.2 | $ 599 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F150NWV | 150" | 4:3 | MaxWhite | 1.1 | 127.4 | $ 729 |
| 2 | Portable Screen - Consumer | F135NWH | 135" | 16:9 | MaxWhite | 1.1 | 125.1 | $ 669 |
| 3 | Portable Screen - Consumer | F150NWH | 150" | 16:9 | MaxWhite | 1.1 | 138.2 | $ 719 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home165IWS2 | 165" | 1:1 | MaxWhite FG | 1.1 | 127.8 | $ 1976 |
| 2 | Motorized Wall/Ceiling Screen | Home135IWH2 | 135" | 16:9 | MaxWhite FG | 1.1 | 120.7 | $ 1163 |
| 3 | Motorized Wall/Ceiling Screen | Home135IWH2-E24 | 135" | 16:9 | MaxWhite FG | 1.1 | 120.7 | $ 1469 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE84VW2 | 84" | 4:3 | CineWhite | 1.1 | 125.5 | $ 789 |
| 2 | Motorized Wall/Ceiling Screen | TE84VW2-E30 | 84" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1029 |
| 3 | Motorized Wall/Ceiling Screen | TE135VW2 | 135" | 4:3 | CineWhite | 1.1 | 125.5 | $ 1419 |
| 4 | Motorized Wall/Ceiling Screen | TE150VW2 | 150" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1529 |
| 5 | Motorized Wall/Ceiling Screen | TE120HC2 | 121" | 16:9 | CineWhite | 1.0 | 122.6 | $ 1289 |
| 6 | Motorized Wall/Ceiling Screen | TE135HC2 | 135" | 16:9 | CineWhite | 1.0 | 135.5 | $ 1449 |
| 7 | Motorized Wall/Ceiling Screen | TE120HW2 | 121" | 16:9 | CineWhite | 1.1 | 122.6 | $ 1289 |
| 8 | Motorized Wall/Ceiling Screen | TE120HW2-E20 | 121" | 16:9 | CineWhite | 1.1 | 122.6 | $ 1449 |
| 9 | Motorized Wall/Ceiling Screen | TE135HW2 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1449 |
| 10 | Motorized Wall/Ceiling Screen | TE135HW2-E12 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1589 |
| 11 | Motorized Wall/Ceiling Screen | TE120HG2 | 121" | 16:9 | PowerGain | 1.8 | 122.6 | $ 1289 |
| 12 | Motorized Wall/Ceiling Screen | TE128XW2-E12 | 128" | 16:10 | CineWhite | 1.1 | 127.8 | $ 1719 |
| 13 | Motorized Wall/Ceiling Screen | TE139XW2 | 139" | 16:10 | CineWhite | 1.1 | 135.5 | $ 1719 |
| 14 | Motorized Wall/Ceiling Screen | TE115C-E24 | 115" | 2.35:1 | CineWhite | 1.1 | 122.5 | $ 1980 |
| 15 | Motorized Wall/Ceiling Screen | TE125C-E20 | 125" | 2.35:1 | CineWhite | 1.1 | 131.7 | $ 2028 |
| 16 | Motorized Wall/Ceiling Screen | TE135VR2 | 135" | 4:3 | WraithVeil | 2.2 | 125.5 | $ 2199 |
| 17 | Motorized Wall/Ceiling Screen | TE150VR2 | 150" | 4:3 | WraithVeil | 2.2 | 138.2 | $ 2639 |
| 18 | Motorized Wall/Ceiling Screen | TE120HR2 | 121" | 16:9 | WraithVeil | 2.2 | 122.6 | $ 1779 |
| 19 | Motorized Wall/Ceiling Screen | TE135HR2 | 135" | 16:9 | WraithVeil | 2.2 | 135.5 | $ 1919 |
| 20 | Motorized Wall/Ceiling Screen | TE135HW2-A1080P2 | 135" | 16:9 | AcousticPro1080P2 | 1.0 | 135.5 | $ 2329 |
| 21 | Motorized Wall/Ceiling Screen | TE120HW2-A1080P2 | 120" | 16:9 | AcousticPro1080P2 | 1.0 | 122.6 | $ 2599 |
| 22 | Motorized Wall/Ceiling Screen | TE120HD2 | 120" | 16:9 | Airbright 3D2 | 2.0 | 122.6 | $ 1903 |
| 23 | Motorized Wall/Ceiling Screen | TE135HD2 | 135" | 16:9 | airbright 3D2 | 2.0 | 135.5 | $ 2243 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q150V | 150" | 4:3 | CineWhite | 1.1 | 126.1 | $ 1269 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R150WV1 | 150" | 4:3 | CineWhite | 1.1 | 124.8 | $ 1099 |
| 2 | Fixed Frame (flat) | R135H1 | 135" | 16:9 | CineWhite | 1.0 | 122.4 | $ 999 |
| 3 | Fixed Frame (flat) | R135WH1 | 135" | 16:9 | CineWhite | 1.1 | 122.4 | $ 999 |
| 4 | Fixed Frame (flat) | R150H1 | 150" | 16:9 | CineWhite | 1.0 | 135.4 | $ 1099 |
| 5 | Fixed Frame (flat) | R150WH1 | 150" | 16:9 | CineWhite | 1.1 | 135.4 | $ 1199 |
| 6 | Fixed Frame (flat) | R150RV1 | 150" | 4:3 | WraithVeil | 2.2 | 124.8 | $ 1129 |
| 7 | Fixed Frame (flat) | R135RH1 | 135" | 16:9 | WraithVeil | 2.2 | 122.4 | $ 877 |
| 8 | Fixed Frame (flat) | R144RX1 | 144" | 16:10 | WraithVeil | 2.2 | 126.9 | $ 979 |
| 9 | Fixed Frame (flat) | R135GH1 | 135" | 16:9 | PowerGain 3D | 1.8 | 122.4 | $ 1072 |
| 10 | Fixed Frame (flat) | R150GH1 | 150" | 16:9 | PowerGain 3D | 1.8 | 135.4 | $ 1375 |
| 11 | Fixed Frame (flat) | R135WH1-A1080P2 | 135" | 16:9 | AcousticPro1080P2 | 1.0 | 122.4 | $ 1341 |
| 12 | Fixed Frame (flat) | R150WH1-A1080P2 | 150" | 16:9 | AcousticPro1080P2 | 1.0 | 135.4 | $ 1627 |
| Manual Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M170XWS1 | 170" | 1:1 | MaxWhite | 1.1 | 127.7 | $ 319 |