| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R92GH-G7 | 92" | 16:9 | StarBright7 | 7.0 | 78.0 | $ 1019 |
| 2 | Fixed Frame (flat) | PVR110GV-G7 | 110" | 4:3 | StarBright7 | 7.0 | 92.7 | $ 1589 |
| Peregrine Twin Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD97C78H | 97" | 2.35:1 | CineWhite | 1.1 | 104.4 | $ Call for pricing |
| 2 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD97C78H-E24 | 97" | 2.35:1 | CineWhite | 1.1 | 104.4 | $ Call for pricing |
| 3 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD110C88H | 110" | 2.35:1 | CineWhite | 1.1 | 116.2 | $ Call for pricing |
| 4 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD110C88H-E20 | 110" | 2.35:1 | CineWhite | 1.1 | 116.2 | $ Call for pricing |
| 5 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD117C94H | 117" | 2.35:1 | CineWhite | 1.1 | 122.8 | $ Call for pricing |
| 6 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD117C94H-E16 | 117" | 2.35:1 | CineWhite | 1.1 | 122.8 | $ Call for pricing |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric100V | 100" | 4:3 | MaxWhite | 1.1 | 93.1 | $ 249 |
| 2 | Motorized Wall/Ceiling Screen | Electric120V | 120" | 4:3 | MaxWhite | 1.1 | 109.2 | $ 289 |
| 3 | Motorized Wall/Ceiling Screen | Electric100H | 100" | 16:9 | MaxWhite | 1.1 | 100.2 | $ 269 |
| 4 | Motorized Wall/Ceiling Screen | Electric85X | 85" | 16:10 | MaxWhite | 1.1 | 83.3 | $ 249 |
| 5 | Motorized Wall/Ceiling Screen | Electric90X | 90" | 16:10 | MaxWhite | 1.1 | 87.6 | $ 279 |
| 6 | Motorized Wall/Ceiling Screen | Electric106X | 106" | 16:10 | MaxWhite | 1.1 | 105.1 | $ 289 |
| 7 | Motorized Wall/Ceiling Screen | Electric100H-A1080P2 | 100" | 16:9 | AcousticPro1080P2 | 1.0 | 100.2 | $ 439 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F100NWV | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 329 |
| 2 | Portable Screen - Consumer | F120NWV | 120" | 4:3 | MaxWhite | 1.1 | 103.5 | $ 499 |
| 3 | Portable Screen - Consumer | F100NWH | 100" | 16:9 | MaxWhite | 1.1 | 94.5 | $ 349 |
| 4 | Portable Screen - Consumer | F120NWH | 120" | 16:9 | MaxWhite | 1.1 | 112.0 | $ 529 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home100IWS2 | 101" | 1:1 | MaxWhite FG | 1.1 | 80.3 | $ 781 |
| 2 | Motorized Wall/Ceiling Screen | Home90IWV2 | 90" | 4:3 | MaxWhite FG | 1.1 | 81.3 | $ 738 |
| 3 | Motorized Wall/Ceiling Screen | Home100IWV2 | 100" | 4:3 | MaxWhite FG | 1.1 | 89.3 | $ 781 |
| 4 | Motorized Wall/Ceiling Screen | Home120IWV2 | 120" | 4:3 | MaxWhite FG | 1.1 | 105.3 | $ 866 |
| 5 | Motorized Wall/Ceiling Screen | Home90IWH2 | 90" | 16:9 | MaxWhite FG | 1.1 | 81.4 | $ 760 |
| 6 | Motorized Wall/Ceiling Screen | Home90IWH2-E30 | 90" | 16:9 | MaxWhite FG | 1.1 | 81.4 | $ 802 |
| 7 | Motorized Wall/Ceiling Screen | Home100IWH2 | 100" | 16:9 | MaxWhite FG | 1.1 | 90.0 | $ 815 |
| 8 | Motorized Wall/Ceiling Screen | Home100IWH2-E24 | 100" | 16:9 | MaxWhite FG | 1.1 | 90.0 | $ 857 |
| 9 | Motorized Wall/Ceiling Screen | Home120IWH2 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 866 |
| 10 | Motorized Wall/Ceiling Screen | Home120IWH2-E24 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 929 |
| Tripod Pro Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | T85UWS1-Pro | 85" | 1:1 | MaxWhite | 1.1 | 68.0 | $ 189 |
| 2 | Portable Screen - Commercial | T99UWS1-Pro | 99" | 1:1 | MaxWhite | 1.1 | 78.0 | $ 199 |
| 3 | Portable Screen - Commercial | T113UWS1-Pro | 113" | 1:1 | MaxWhite | 1.1 | 88.0 | $ 239 |
| 4 | Portable Screen - Commercial | T119UWS1-Pro | 119" | 1:1 | MaxWhite | 1.1 | 91.9 | $ 269 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE92VG2 | 92" | 4:3 | PowerGain | 1.8 | 80.6 | $ 1193 |
| 2 | Motorized Wall/Ceiling Screen | TE100VG2 | 100" | 4:3 | PowerGain | 1.8 | 96.0 | $ 1286 |
| 3 | Motorized Wall/Ceiling Screen | TE92VW2 | 92" | 4:3 | CineWhite | 1.1 | 80.6 | $ 1029 |
| 4 | Motorized Wall/Ceiling Screen | TE100VW2 | 100" | 4:3 | CineWhite | 1.1 | 96.0 | $ 1157 |
| 5 | Motorized Wall/Ceiling Screen | TE100VW2-E12 | 100" | 4:3 | CineWhite | 1.1 | 96.0 | $ 1212 |
| 6 | Motorized Wall/Ceiling Screen | TE120VW2 | 120" | 4:3 | CineWhite | 1.1 | 113.5 | $ 1419 |
| 7 | Motorized Wall/Ceiling Screen | TE92HC2 | 92" | 16:9 | CineWhite | 1.0 | 96.0 | $ 1099 |
| 8 | Motorized Wall/Ceiling Screen | TE100HC2 | 100" | 16:9 | CineWhite | 1.0 | 103.0 | $ 1129 |
| 9 | Motorized Wall/Ceiling Screen | TE106HC2 | 106" | 16:9 | CineWhite | 1.0 | 109.1 | $ 1159 |
| 10 | Motorized Wall/Ceiling Screen | TE92HW2 | 92" | 16:9 | CineWhite | 1.1 | 96.0 | $ 1099 |
| 11 | Motorized Wall/Ceiling Screen | TE100HW2 | 100" | 16:9 | CineWhite | 1.1 | 103.0 | $ 1129 |
| 12 | Motorized Wall/Ceiling Screen | TE100HW2-E24 | 100" | 16:9 | CineWhite | 1.1 | 103.0 | $ 1289 |
| 13 | Motorized Wall/Ceiling Screen | TE106HW2 | 106" | 16:9 | CineWhite | 1.1 | 109.1 | $ 1159 |
| 14 | Motorized Wall/Ceiling Screen | TE106HW2-E24 | 106" | 16:9 | CineWhite | 1.1 | 109.1 | $ 1289 |
| 15 | Motorized Wall/Ceiling Screen | TE110HW2 | 110" | 16:9 | CineWhite | 1.1 | 113.5 | $ 1249 |
| 16 | Motorized Wall/Ceiling Screen | TE110HW2-E24 | 110" | 16:9 | CineWhite | 1.1 | 113.5 | $ 1289 |
| 17 | Motorized Wall/Ceiling Screen | TE92HG2 | 92" | 16:9 | PowerGain | 1.8 | 96.0 | $ 1152 |