Models with material_name equal to WraithVeil
Redefine search terms
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE84VR2 | 84" | 4:3 | WraithVeil | 2.2 | 83.0 | $ 1159 |
| 2 | Motorized Wall/Ceiling Screen | TE92VR2 | 92" | 4:3 | WraithVeil | 2.2 | 89.0 | $ 1399 |
| 3 | Motorized Wall/Ceiling Screen | TE100VR2 | 100" | 4:3 | WraithVeil | 2.2 | 99.3 | $ 1559 |
| 4 | Motorized Wall/Ceiling Screen | TE120VR2 | 120" | 4:3 | WraithVeil | 2.2 | 113.5 | $ 1829 |
| 5 | Motorized Wall/Ceiling Screen | TE135VR2 | 135" | 4:3 | WraithVeil | 2.2 | 125.5 | $ 2199 |
| 6 | Motorized Wall/Ceiling Screen | TE150VR2 | 150" | 4:3 | WraithVeil | 2.2 | 138.2 | $ 2639 |
| 7 | Motorized Wall/Ceiling Screen | TE84HR2 | 84" | 16:9 | WraithVeil | 2.2 | 89.0 | $ 1129 |
| 8 | Motorized Wall/Ceiling Screen | TE92HR2 | 92" | 16:9 | WraithVeil | 2.2 | 96.0 | $ 1329 |
| 9 | Motorized Wall/Ceiling Screen | TE106HR2 | 106" | 16:9 | WraithVeil | 2.2 | 109.1 | $ 1509 |
| 10 | Motorized Wall/Ceiling Screen | TE120HR2 | 121" | 16:9 | WraithVeil | 2.2 | 122.6 | $ 1779 |
| 11 | Motorized Wall/Ceiling Screen | TE135HR2 | 135" | 16:9 | WraithVeil | 2.2 | 135.5 | $ 1919 |
| 12 | Motorized Wall/Ceiling Screen | TE150HR2 | 150" | 16:9 | WraithVeil | 2.2 | 149.8 | $ 2309 |
| 13 | Motorized Wall/Ceiling Screen | TE165HR2 | 165" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 2769 |
| 14 | Motorized Wall/Ceiling Screen | TE180HR2 | 180" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 3369 |
| 15 | Motorized Wall/Ceiling Screen | TE200HR2 | 200" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 4209 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R84RV1 | 84" | 4:3 | WraithVeil | 2.2 | 71.9 | $ 719 |
| 2 | Fixed Frame (flat) | R100RV1 | 100" | 4:3 | WraithVeil | 2.2 | 84.6 | $ 789 |
| 3 | Fixed Frame (flat) | R120RV1 | 120" | 4:3 | WraithVeil | 2.2 | 100.8 | $ 989 |
| 4 | Fixed Frame (flat) | R135RV1 | 135" | 4:3 | WraithVeil | 2.2 | 112.6 | $ 1079 |
| 5 | Fixed Frame (flat) | R150RV1 | 150" | 4:3 | WraithVeil | 2.2 | 124.8 | $ 1129 |
| 6 | Fixed Frame (flat) | R180RV1 | 180" | 4:3 | WraithVeil | 2.2 | 148.7 | $ 1379 |
| 7 | Fixed Frame (flat) | R200RV1 | 200" | 4:3 | WraithVeil | 2.2 | 164.7 | $ 1579 |
| 8 | Fixed Frame (flat) | R84RH1 | 84" | 16:9 | WraithVeil | 2.2 | 78.0 | $ 649 |
| 9 | Fixed Frame (flat) | R92RH1 | 92" | 16:9 | WraithVeil | 2.2 | 84.6 | $ 688 |
| 10 | Fixed Frame (flat) | R100RH1 | 100" | 16:9 | WraithVeil | 2.2 | 91.7 | $ 719 |
| 11 | Fixed Frame (flat) | R106RH1 | 106" | 16:9 | WraithVeil | 2.2 | 96.9 | $ 782 |
| 12 | Fixed Frame (flat) | R110RH1 | 110" | 16:9 | WraithVeil | 2.2 | 100.6 | $ 790 |
| 13 | Fixed Frame (flat) | R120RH1 | 120" | 16:9 | WraithVeil | 2.2 | 109.4 | $ 837 |
| 14 | Fixed Frame (flat) | R135RH1 | 135" | 16:9 | WraithVeil | 2.2 | 122.4 | $ 877 |
| 15 | Fixed Frame (flat) | R144RX1 | 144" | 16:10 | WraithVeil | 2.2 | 126.9 | $ 979 |
| 16 | Fixed Frame (flat) | R171RX1 | 171" | 16:10 | WraithVeil | 2.2 | 145.0 | $ 1239 |
| 17 | Fixed Frame (flat) | R206RX1 | 206" | 16:10 | WraithVeil | 2.2 | 179.4 | $ 1649 |
| 18 | Fixed Frame (flat) | R226RX1 | 226" | 16:10 | WraithVeil | 2.2 | 196.4 | $ 1989 |
| Projection Screen Materials Only |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Projection Screen Materials Only | WraithVeil | 0" | -1 | WraithVeil | 2.2 | 0.0 | $ 51 |
| Peregrine HD Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PGF84RH1 | 84" | 16:9 | WraithVeil | 2.2 | 80.3 | $ 1136 |
| 2 | Fixed Frame (flat) | PGF92RH1 | 92" | 16:9 | WraithVeil | 2.2 | 87.4 | $ 1203 |
| 3 | Fixed Frame (flat) | PGF100RH1 | 100" | 16:9 | WraithVeil | 2.2 | 94.3 | $ 1256 |
| 4 | Fixed Frame (flat) | PGF106RH1 | 106" | 16:9 | WraithVeil | 2.2 | 99.6 | $ 1366 |
| 5 | Fixed Frame (flat) | PGF110RH1 | 110" | 16:9 | WraithVeil | 2.2 | 103.1 | $ 1380 |
| 6 | Fixed Frame (flat) | PGF120RH1 | 120" | 16:9 | WraithVeil | 2.2 | 111.8 | $ 1461 |
| 7 | Fixed Frame (flat) | PGF135RH1 | 135" | 16:9 | WraithVeil | 2.2 | 124.8 | $ 1532 |