Models with msrp higher than 1500 lower than 2000
| StarBright™ 7 Frame Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | R121GH-G7 | 121" | 16:9 | 59.0 | 59.0 | $ 1649 | 29.8 | 7.0 | StarBright7 | 110.2" | Fixed Frame |
| 2 | PVR110GV-G7 | 110" | 4:3 | 65.4 | 87.3 | $ 1589 | 30.1 | 7.0 | StarBright7 | 92.7" | Fixed Frame |
| 3 | PVR126GV-G7 | 126" | 4:3 | 75.0 | 100.1 | $ 1829 | 34.5 | 7.0 | StarBright7 | 106.3" | Fixed Frame |
| 4 | PVR119GX-G7 | 119" | 16:10 | 62.6 | 100.2 | $ 1829 | 32.0 | 7.0 | StarBright7 | 105.6" | Fixed Frame |
| Osprey Tension Dual Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | DTE97C78H | 78" | 16:9 | 38.0 | 67.5 | $ 1999 | 47.4 | 1.1 | CineWhite | 104.4" | Electric |
| Home2 Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | Home165IWS2 | 165" | 1:1 | 117.0 | 117.0 | $ 1976 | 55.3 | 1.1 | MaxWhite FG | 127.8" | Electric |
| CineTension2 Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | TE150VW2 | 150" | 4:3 | 90.0 | 120.0 | $ 1529 | 56.4 | 1.1 | CineWhite | 138.2" | Electric |
| 2 | TE150HC2 | 150" | 16:9 | 73.6 | 130.7 | $ 1589 | 58.4 | 1.0 | CineGrey | 149.8" | Electric |
| 3 | TE135HW2-E12 | 135" | 16:9 | 66.2 | 117.7 | $ 1589 | 52.9 | 1.1 | CineWhite | 135.5" | Electric |
| 4 | TE150HW2 | 150" | 16:9 | 73.5 | 130.7 | $ 1589 | 58.4 | 1.1 | CineWhite | 149.8" | Electric |
| 5 | TE128XW2-E12 | 128" | 16:10 | 67.8 | 108.4 | $ 1841 | 47.4 | 1.1 | CineWhite | 0.0" | Electric |
| 6 | TE139XW2 | 139" | 16:10 | 73.7 | 117.9 | $ 1841 | 53.0 | 1.1 | CineWhite | 135.5" | Electric |
| 7 | TE85C-E30 | 85" | 2.35:1 | 33.0 | 77.6 | $ 1769 | 28.2 | 1.1 | CineWhite | 91.7" | Electric |
| 8 | TE96C-E24 | 96" | 2.35:1 | 37.5 | 88.1 | $ 1838 | 40.9 | 1.1 | CineWhite | 105.1" | Electric |
| 9 | TE92HR2 | 92" | 16:9 | 45.1 | 80.2 | $ 1518 | 42.6 | 2.2 | Wraith Veil (rear) | 96.0" | Electric |
| 10 | TE106HR2 | 106" | 16:9 | 52.0 | 92.4 | $ 1722 | 45.9 | 2.2 | Wraith Veil (rear) | 109.1" | Electric |
| 11 | TE100VW2-A1080 | 100" | 4:3 | 60.0 | 80.0 | $ 1779 | 43.0 | 1.0 | AcousticPro1080 | 96.0" | Electric |
| 12 | TE92HW2-A1080 | 92" | 16:9 | 45.1 | 80.2 | $ 1779 | 42.6 | 1.0 | AcousticPro1080 | 96.0" | Electric |
| 13 | TE106HW2-A1080 | 106" | 16:9 | 52.0 | 92.4 | $ 1829 | 47.8 | 1.0 | AcousticPro1080 | 109.1" | Electric |
| 14 | TE128XW2-E12 | 128" | 16:10 | 67.8 | 108.4 | $ 1719 | 0.0 | 1.1 | CineWhite | 0.0" | Electric |
| 15 | TE100VR2 | 100" | 4:3 | 60.0 | 80.0 | $ 1559 | 43.0 | 2.2 | CineWhite | 96.0" | Electric |
| 16 | TE120VR2 | 120" | 4:3 | 72.0 | 96.0 | $ 1829 | 47.8 | 2.2 | Wraith Veil (rear) | 113.5" | Electric |
| Kestrel Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | FE72V | 72" | 4:3 | 43.2 | 57.6 | $ 1611 | 39.7 | 1.1 | MaxWhite FG | 65.6" | Electric |
| 2 | FE84V | 84" | 4:3 | 50.4 | 67.2 | $ 1722 | 52.0 | 1.1 | MaxWhite FG | 75.2" | Electric |
| 3 | FE92V | 92" | 4:3 | 55.2 | 73.6 | $ 1917 | 54.5 | 1.1 | MaxWhite FG | 85.2" | Electric |
| 4 | FE72H | 72" | 16:9 | 34.9 | 62.0 | $ 1611 | 45.0 | 1.1 | MaxWhite FG | 70.8" | Electric |
| 5 | FE84H | 84" | 16:9 | 45.1 | 73.2 | $ 1783 | 53.0 | 1.1 | MaxWhite FG | 81.3" | Electric |
| 6 | FE92H | 92" | 16:9 | 45.1 | 80.2 | $ 1994 | 57.9 | 1.1 | MaxWhite FG | 87.9" | Electric |
| QuickStand Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | Q180V | 180" | 4:3 | 108.0 | 144.0 | $ 1581 | 99.2 | 1.1 | CineWhite | 150.0" | Portable |
| 2 | Q200V | 200" | 4:3 | 120.0 | 160.0 | $ 1784 | 137.8 | 1.1 | CineWhite | 166.1" | Portable |
| 3 | Q150VD | 150" | 4:3 | 90.0 | 120.0 | $ 1708 | 77.0 | 1.1 | CineWhite | 126.1" | Portable |
| 4 | Q150HD | 150" | 16:9 | 73.6 | 130.7 | $ 1721 | 116.8 | 1.1 | CineWhite | 136.7" | Portable |
| Elite PrimeVision Series (Dream Window) - Custom Install |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | PVR135GH1 | 135" | 16:9 | 66.2 | 117.7 | $ 1529 | 32.0 | 1.8 | PowerGain | 124.8" | Fixed Frame |
| 2 | PVR135H1 | 135" | 16:9 | 66.2 | 117.7 | $ 1529 | 32.0 | 1.0 | CineGrey | 124.8" | Fixed Frame |
| 3 | PVR135WH1 | 135" | 16:9 | 66.2 | 117.7 | $ 1529 | 32.0 | 1.1 | CineWhite | 124.8" | Fixed Frame |
| 4 | PVR150GH1 | 150" | 16:9 | 73.6 | 130.7 | $ 1689 | 40.0 | 1.8 | PowerGain | 137.8" | Fixed Frame |
| 5 | PVR150H1 | 150" | 16:9 | 73.6 | 130.7 | $ 1689 | 40.0 | 1.0 | CineGrey | 137.8" | Fixed Frame |
| 6 | PVR150WH1 | 150" | 16:9 | 73.6 | 130.7 | $ 1689 | 40.0 | 1.1 | CineWhite | 137.8" | Fixed Frame |
| 7 | PVR165GH1 | 165" | 16:9 | 81.0 | 144.0 | $ 1789 | 46.0 | 1.8 | PowerGain | 148.5" | Fixed Frame |
| 8 | PVR165H1 | 165" | 16:9 | 81.0 | 144.0 | $ 1789 | 46.0 | 1.0 | CineGrey | 148.5" | Fixed Frame |
| 9 | PVR165WH1 | 165" | 16:9 | 81.0 | 144.0 | $ 1789 | 46.0 | 1.1 | CineWhite | 148.5" | Fixed Frame |
| 10 | PVR180WH1 | 180" | 16:9 | 88.3 | 156.9 | $ 1949 | 60.0 | 1.1 | CineWhite | 164.0" | Fixed Frame |
| 11 | PVR92WH1-A1080 | 92" | 16:9 | 45.0 | 80.0 | $ 1580 | 23.0 | 1.0 | AcousticPro1080 | 87.4" | Fixed Frame |
| 12 | PVR150WH1-A1080 | 150" | 16:9 | 73.6 | 130.7 | $ 1699 | 40.0 | 1.0 | AcousticPro1080 | 137.8" | Fixed Frame |
| Cinema235 Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | R138H1-Wide | 138" | 2.35:1 | 54.0 | 126.9 | $ 1699 | 33.7 | 1.0 | CineGrey | 131.7" | Fixed Frame |
| 2 | R176WH1W-A1080 | 176" | 2.35:1 | 68.9 | 162.0 | $ 1799 | 48.4 | 1.0 | AcousticPro1080 | 166.7" | Fixed Frame |
| 3 | R176WH1-Wide | 176" | 2.35:1 | 69.0 | 162.0 | $ 1598 | 48.4 | 1.1 | CineWhite | 166.7" | Fixed Frame |
| ezFrame Series |
| NO. | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | R200WH1 | 200" | 16:9 | 98.0 | 174.0 | $ 1699 | 49.7 | 1.1 | CineWhite | 178.7" | Fixed Frame |
| 2 | R165WH1-A1080 | 165" | 16:9 | 81.0 | 144.0 | $ 1679 | 44.1 | 1.0 | AcousticPro1080 | 0.0" | Fixed Frame |
| 3 | R180WH1-A1080 | 180" | 16:9 | 87.8 | 156.0 | $ 1829 | 47.0 | 1.0 | AcousticPro1080 | 156.9" | Fixed Frame |