| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric100V | 100" | 4:3 | MaxWhite | 1.1 | 93.1 | $ 249 |
| 2 | Motorized Wall/Ceiling Screen | Electric120V | 120" | 4:3 | MaxWhite | 1.1 | 109.2 | $ 289 |
| 3 | Motorized Wall/Ceiling Screen | Electric84H | 84" | 16:9 | MaxWhite | 1.1 | 85.4 | $ 239 |
| 4 | Motorized Wall/Ceiling Screen | Electric100H | 100" | 16:9 | MaxWhite | 1.1 | 100.2 | $ 269 |
| 5 | Motorized Wall/Ceiling Screen | Electric125H | 125" | 16:9 | MaxWhite | 1.1 | 122.2 | $ 319 |
| 6 | Motorized Wall/Ceiling Screen | Electric85X | 85" | 16:10 | MaxWhite | 1.1 | 83.3 | $ 249 |
| 7 | Motorized Wall/Ceiling Screen | Electric90X | 90" | 16:10 | MaxWhite | 1.1 | 87.6 | $ 279 |
| 8 | Motorized Wall/Ceiling Screen | Electric106X | 106" | 16:10 | MaxWhite | 1.1 | 105.1 | $ 289 |
| 9 | Motorized Wall/Ceiling Screen | Electric128X | 128" | 16:10 | MaxWhite | 1.1 | 123.8 | $ 329 |
| 10 | Motorized Wall/Ceiling Screen | Electric84V | 84" | 4:3 | MaxWhite | 1.1 | 79.4 | $ 229 |
| 11 | Motorized Wall/Ceiling Screen | Electric100H-A1080P2 | 100" | 16:9 | AcousticPro1080P2 | 1.0 | 100.2 | $ 439 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60NWV | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 219 |
| 2 | Portable Screen - Consumer | F72NWV | 72" | 4:3 | MaxWhite | 1.1 | 65.4 | $ 249 |
| 3 | Portable Screen - Consumer | F84NWV | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 289 |
| 4 | Portable Screen - Consumer | F100NWV | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 329 |
| 5 | Portable Screen - Consumer | F120NWV | 120" | 4:3 | MaxWhite | 1.1 | 103.5 | $ 499 |
| 6 | Portable Screen - Consumer | F80NWH | 80" | 16:9 | MaxWhite | 1.1 | 77.1 | $ 289 |
| 7 | Portable Screen - Consumer | F84NWH | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 299 |
| 8 | Portable Screen - Consumer | F100NWH | 100" | 16:9 | MaxWhite | 1.1 | 94.5 | $ 349 |
| Tripod Pro Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | T113UWS1-Pro | 113" | 1:1 | MaxWhite | 1.1 | 88.0 | $ 239 |
| 2 | Portable Screen - Commercial | T119UWS1-Pro | 119" | 1:1 | MaxWhite | 1.1 | 91.9 | $ 269 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 2 | Portable Screen - Consumer | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 3 | Portable Screen - Consumer | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 4 | Portable Screen - Consumer | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| 5 | Portable Screen - Consumer | F74XCH1 | 74" | 16:9 | CineGrey | 1.0 | 72.0 | $ 349 |
| 6 | Portable Screen - Consumer | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 7 | Portable Screen - Consumer | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| 8 | Portable Screen - Consumer | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| 9 | Portable Screen - Commercial | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 10 | Portable Screen - Commercial | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 11 | Portable Screen - Commercial | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 12 | Portable Screen - Commercial | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| 13 | Portable Screen - Commercial | F74XCH1 | 74" | 16:9 | MaxWhite | 1.0 | 72.0 | $ 349 |
| 14 | Portable Screen - Commercial | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 15 | Portable Screen - Commercial | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| 16 | Portable Screen - Commercial | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| Manual Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M170XWS1 | 170" | 1:1 | MaxWhite | 1.1 | 127.7 | $ 319 |
| 2 | Manual Pull Down Wall/Ceiling Screen | M135UWV2 | 135" | 4:3 | MaxWhite | 1.1 | 115.7 | $ 249 |
| 3 | Manual Pull Down Wall/Ceiling Screen | M135XWV2 | 135" | 4:3 | MaxWhite | 1.1 | 115.7 | $ 249 |
| 4 | Manual Pull Down Wall/Ceiling Screen | M150UWV2 | 150" | 4:3 | MaxWhite | 1.1 | 127.7 | $ 299 |
| 5 | Manual Pull Down Wall/Ceiling Screen | M150XWV2 | 150" | 4:3 | MaxWhite | 1.1 | 127.7 | $ 299 |
| 6 | Manual Pull Down Wall/Ceiling Screen | M100XWH-E24 | 100" | 16:9 | MaxWhite | 1.1 | 93.7 | $ 219 |
| 7 | Manual Pull Down Wall/Ceiling Screen | M106UWH-E24 | 106" | 16:9 | MaxWhite | 1.1 | 98.9 | $ 219 |
| 8 | Manual Pull Down Wall/Ceiling Screen | M120UWH2 | 120" | 16:9 | MaxWhite | 1.1 | 111.1 | $ 219 |
| 9 | Manual Pull Down Wall/Ceiling Screen | M120XWH2 | 120" | 16:9 | MaxWhite | 1.1 | 111.1 | $ 219 |
| 10 | Manual Pull Down Wall/Ceiling Screen | M120XWH2-E24 | 120" | 16:9 | MaxWhite | 1.1 | 111.1 | $ 249 |
| 11 | Manual Pull Down Wall/Ceiling Screen | M135UWH2 | 135" | 16:9 | MaxWhite | 1.1 | 125.2 | $ 249 |
| 12 | Manual Pull Down Wall/Ceiling Screen | M135XWH2 | 135" | 16:9 | MaxWhite | 1.1 | 125.2 | $ 249 |
| 13 | Manual Pull Down Wall/Ceiling Screen | M150UWH2 | 150" | 16:9 | MaxWhite | 1.1 | 140.0 | $ 299 |