| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE135HW2-E12 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1589 |
| 2 | Motorized Wall/Ceiling Screen | TE150HW2 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 1839 |
| 3 | Motorized Wall/Ceiling Screen | TE150HW2-E20 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 2571 |
| 4 | Motorized Wall/Ceiling Screen | TE84HG2 | 84" | 16:9 | PowerGain | 1.8 | 89.0 | $ 941 |
| 5 | Motorized Wall/Ceiling Screen | TE92HG2 | 92" | 16:9 | PowerGain | 1.8 | 96.0 | $ 1152 |
| 6 | Motorized Wall/Ceiling Screen | TE100HG2 | 100" | 16:9 | PowerGain | 1.8 | 103.0 | $ 1129 |
| 7 | Motorized Wall/Ceiling Screen | TE120HG2 | 121" | 16:9 | PowerGain | 1.8 | 122.6 | $ 1289 |
| 8 | Motorized Wall/Ceiling Screen | TE84HR2 | 84" | 16:9 | WraithVeil | 2.2 | 89.0 | $ 1129 |
| 9 | Motorized Wall/Ceiling Screen | TE92HR2 | 92" | 16:9 | WraithVeil | 2.2 | 96.0 | $ 1329 |
| 10 | Motorized Wall/Ceiling Screen | TE106HR2 | 106" | 16:9 | WraithVeil | 2.2 | 109.1 | $ 1509 |
| 11 | Motorized Wall/Ceiling Screen | TE120HR2 | 121" | 16:9 | WraithVeil | 2.2 | 122.6 | $ 1779 |
| 12 | Motorized Wall/Ceiling Screen | TE135HR2 | 135" | 16:9 | WraithVeil | 2.2 | 135.5 | $ 1919 |
| 13 | Motorized Wall/Ceiling Screen | TE150HR2 | 150" | 16:9 | WraithVeil | 2.2 | 149.8 | $ 2309 |
| 14 | Motorized Wall/Ceiling Screen | TE165HR2 | 165" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 2769 |
| 15 | Motorized Wall/Ceiling Screen | TE180HR2 | 180" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 3369 |
| 16 | Motorized Wall/Ceiling Screen | TE200HR2 | 200" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 4209 |
| 17 | Motorized Wall/Ceiling Screen | TE135HW2-A1080P2 | 135" | 16:9 | AcousticPro1080P2 | 1.0 | 135.5 | $ 2329 |
| 18 | Motorized Wall/Ceiling Screen | TE92HW2-A1080P2 | 92" | 16:9 | AcousticPro1080P2 | 1.0 | 96.0 | $ 1779 |
| 19 | Motorized Wall/Ceiling Screen | TE106HW2-A1080P2 | 106" | 16:9 | AcousticPro1080P2 | 1.0 | 109.1 | $ 2299 |
| 20 | Motorized Wall/Ceiling Screen | TE120HW2-A1080P2 | 120" | 16:9 | AcousticPro1080P2 | 1.0 | 122.6 | $ 2599 |
| 21 | Motorized Wall/Ceiling Screen | TE100HD2 | 100" | 16:9 | Airbright 3D2 | 2.0 | 103.0 | $ 1463 |
| 22 | Motorized Wall/Ceiling Screen | TE120HD2 | 120" | 16:9 | Airbright 3D2 | 2.0 | 122.6 | $ 1903 |
| 23 | Motorized Wall/Ceiling Screen | TE135HD2 | 135" | 16:9 | airbright 3D2 | 2.0 | 135.5 | $ 2243 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE72H | 72" | 16:9 | MaxWhite FG | 1.1 | 70.8 | $ 1855 |
| 2 | Motorized Floor Up Screen | FE84H | 84" | 16:9 | MaxWhite FG | 1.1 | 81.3 | $ 1925 |
| 3 | Motorized Floor Up Screen | FE92H | 92" | 16:9 | MaxWhite FG | 1.1 | 87.9 | $ 2214 |
| 4 | Motorized Floor Up Screen | FE100H | 100" | 16:9 | MaxWhite FG | 1.1 | 92.8 | $ 2294 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F74XCH1 | 74" | 16:9 | CineGrey | 1.0 | 72.0 | $ 349 |
| 2 | Portable Screen - Consumer | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 3 | Portable Screen - Consumer | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| 4 | Portable Screen - Consumer | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| 5 | Portable Screen - Commercial | F74XCH1 | 74" | 16:9 | MaxWhite | 1.0 | 72.0 | $ 349 |
| 6 | Portable Screen - Commercial | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 7 | Portable Screen - Commercial | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| 8 | Portable Screen - Commercial | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q100H1 | 100" | 16:9 | CineWhite | 1.1 | 0.0 | $ 961 |
| 2 | Portable Screen - Commercial | Q120H1 | 120" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1120 |
| 3 | Portable Screen - Commercial | Q150H1 | 150" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1462 |
| 4 | Portable Screen - Commercial | Q180H1 | 180" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1829 |
| 5 | Portable Screen - Commercial | Q200H1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 2060 |
| 6 | Portable Screen - Commercial | Q250H1 | 250" | 16:9 | CineWhite | 1.1 | 0.0 | $ 3747 |
| 7 | Portable Screen - Commercial | Q275H1 | 275" | 16:9 | CineWhite | 1.1 | 0.0 | $ 4548 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R84H1 | 84" | 16:9 | CineWhite | 1.0 | 78.0 | $ 649 |
| 2 | Fixed Frame (flat) | R84WH1 | 84" | 16:9 | CineWhite | 1.1 | 78.0 | $ 649 |
| 3 | Fixed Frame (flat) | R92H1 | 92" | 16:9 | CineWhite | 1.0 | 84.6 | $ 689 |
| 4 | Fixed Frame (flat) | R92WH1 | 92" | 16:9 | CineWhite | 1.1 | 84.6 | $ 689 |
| 5 | Fixed Frame (flat) | R100H1 | 100" | 16:9 | CineWhite | 1.0 | 91.7 | $ 729 |
| 6 | Fixed Frame (flat) | R100WH1 | 100" | 16:9 | CineWhite | 1.1 | 91.7 | $ 729 |
| 7 | Fixed Frame (flat) | R106H1 | 106" | 16:9 | CineWhite | 1.0 | 96.9 | $ 789 |
| 8 | Fixed Frame (flat) | R106WH1 | 106" | 16:9 | CineWhite | 1.1 | 96.9 | $ 789 |