Search Screen By : Price
VMAX2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Wall/Ceiling Screen | VMAX165XWV2 | 165" | 4:3 | MaxWhite® FG | 1.1 | 143.9" | $ 1750 |
2 | Motorized Wall/Ceiling Screen | VMAX166XWH2 | 166" | 16:9 | MaxWhite® FG | 1.1 | 156.5" | $ 1612 |
CineTension B Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Wall/Ceiling Screen | TE135HW2B-E24 | 135" | 16:9 | CineWhite® UHD | 1.15 | 136.2" | $ 1624 |
2 | Motorized Wall/Ceiling Screen | TE150HW2B-E24 | 150" | 16:9 | CineWhite® UHD | 1.15 | 149.0" | $ 1874 |
Starling Tab-Tension 2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Wall/Ceiling Screen | STT150UWH2-E6 | 150" | 16:9 | Spectra White Fiberglass | 1.1 | 148.8" | $ 1624 |
2 | Motorized Wall/Ceiling Screen | STT150XWH2-E6 | 150" | 16:9 | Spectra White Fiberglass | 1.1 | 148.8" | $ 1624 |
Starling Tab-Tension 2 CineGrey 5D® Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Wall/Ceiling Screen | STT120UHD5-E12 | 120" | 16:9 | CineGrey 5D® | 1.5 | 125.0" | $ 1624 |
2 | Motorized Wall/Ceiling Screen | STT135UHD5-E6 | 135" | 16:9 | CineGrey 5D® | 1.5 | 138.2" | $ 1874 |
CineTension 2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Wall/Ceiling Screen | TE120VW2 | 120" | 4:3 | CineWhite® | 1.1 | 113.4" | $ 1555 |
2 | Motorized Wall/Ceiling Screen | TE135VW2 | 135" | 4:3 | CineWhite® | 1.1 | 125.4" | $ 1607 |
3 | Motorized Wall/Ceiling Screen | TE150VW2 | 150" | 4:3 | CineWhite® | 1.1 | 138.2" | $ 1691 |
4 | Motorized Wall/Ceiling Screen | TE135HC2 | 135" | 16:9 | CineGrey | 1.0 | 135.4" | $ 1586 |
5 | Motorized Wall/Ceiling Screen | TE128XW2-E12 | 128" | 16:10 | CineWhite® | 1.1 | 125.4" | $ 1663 |
6 | Motorized Wall/Ceiling Screen | TE139XW2 | 139" | 16:10 | CineWhite® | 1.1 | 135.4" | $ 1766 |
7 | Motorized Wall/Ceiling Screen | TE125C-E20 | 125" | 2.35:1 | CineWhite® | 1.1 | 132.3" | $ 1655 |
8 | Motorized Wall/Ceiling Screen | TE138C-E16 | 138" | 2.35:1 | CineWhite® | 1.1 | 144.3" | $ 1773 |
9 | Motorized Wall/Ceiling Screen | TE153C-E12 | 153" | 2.35:1 | CineWhite® | 1.1 | 158.1" | $ 1900 |
Evanesce Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized In-Ceiling Screen | IHOME112HW2-E16 | 112" | 16:9 | MaxWhite® FG | 1.1 | 105.4" | $ 1624 |
2 | Motorized In-Ceiling Screen | IHOME126HW2-E20 | 126" | 16:9 | MaxWhite® FG | 1.1 | 117.6" | $ 1874 |
3 | Motorized In-Ceiling Screen | IHOME114XW2-E20 | 114" | 16:10 | MaxWhite® FG | 1.1 | 104.7" | $ 1624 |
4 | Motorized In-Ceiling Screen | IHOME120XW2-E18 | 120" | 16:10 | MaxWhite® FG | 1.1 | 109.6" | $ 1749 |
5 | Motorized In-Ceiling Screen | IHOME132XW2-E12 | 132" | 16:10 | MaxWhite® FG | 1.1 | 119.8" | $ 1874 |
6 | Motorized In-Ceiling Screen | IHOME106H2-E14-AUHD | 106" | 16:9 | AcousticPro UHD | 1.0 | 100.2" | $ 1874 |
7 | Motorized In-Ceiling Screen | IHOME126H2-E12-AUHD | 126" | 16:9 | AcousticPro UHD | 1.0 | 117.6" | $ 2374 |
Lunette 2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (curved) | Curve180WH2 | 180" | 16:9 | CineWhite® | 1.1 | 164.0" | $ 1874 |
2 | Fixed Frame (curved) | Curve235-158W2 | 158" | 2.35:1 | CineWhite® | 1.1 | 152.4" | $ 1624 |
3 | Fixed Frame (curved) | Curve235-166W2 | 166" | 2.35:1 | CineWhite® | 1.1 | 159.8" | $ 1874 |
Lunette Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (curved) | Curve180H-A1080P3 | 180" | 16:9 | AcousticPro 1080P3 | 1.1 | 164.0" | $ 2124 |
2 | Fixed Frame (curved) | Curve200H-A1080P3 | 200" | 16:9 | AcousticPro 1080P3 | 1.1 | 181.4" | $ 2374 |
3 | Fixed Frame (curved) | Curve230H-A1080P3 | 230" | 16:9 | AcousticPro 1080P3 | 1.1 | 207.6" | $ 2499 |
4 | Fixed Frame (curved) | Curve235-158A1080P3 | 158" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 152.4" | $ 1624 |
5 | Fixed Frame (curved) | Curve235-166A1080P3 | 166" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 159.8" | $ 2124 |
6 | Fixed Frame (curved) | Curve235-176A1080P3 | 176" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 169.0" | $ 2249 |
7 | Fixed Frame (curved) | Curve235-196A1080P3 | 196" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 187.4" | $ 2374 |
8 | Fixed Frame (curved) | Curve235-250A1080P3 | 250" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 237.1" | $ 2499 |
ezFrame CineGrey 5D® Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (flat) | R110DHD5 | 110" | 16:9 | CineGrey 5D® | 1.5 | 100.7" | $ 1559 |
2 | Fixed Frame (flat) | R120DHD5 | 120" | 16:9 | CineGrey 5D® | 1.5 | 109.4" | $ 1679 |
3 | Fixed Frame (flat) | R135DHD5 | 135" | 16:9 | CineGrey 5D® | 1.5 | 122.4" | $ 2039 |
4 | Fixed Frame (flat) | R150DHD5 | 150" | 16:9 | CineGrey 5D® | 1.5 | 135.5" | $ 2279 |
5 | Fixed Frame (flat) | R165DHD5 | 165" | 16:9 | CineGrey 5D® | 1.5 | 148.5" | $ 2399 |