Search Screen By : Ratio
Manual Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Manual Pull Down Wall/Ceiling Screen | M95UWC-E18 | 95" | 2.35:1 | MaxWhite® | 1.1 | 93.5" | $ 156 |
2 | Manual Pull Down Wall/Ceiling Screen | M114UWC-E18 | 114" | 2.35:1 | MaxWhite® | 1.1 | 110.9" | $ 191 |
CineTension 2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Wall/Ceiling Screen | TE96C-E24 | 96" | 2.35:1 | CineWhite® | 1.1 | 105.6" | $ 1220 |
2 | Motorized Wall/Ceiling Screen | TE103C-E24 | 103" | 2.35:1 | CineWhite® | 1.1 | 113.4" | $ 1427 |
3 | Motorized Wall/Ceiling Screen | TE125C-E20 | 125" | 2.35:1 | CineWhite® | 1.1 | 132.3" | $ 1655 |
4 | Motorized Wall/Ceiling Screen | TE138C-E16 | 138" | 2.35:1 | CineWhite® | 1.1 | 144.3" | $ 1773 |
5 | Motorized Wall/Ceiling Screen | TE153C-E12 | 153" | 2.35:1 | CineWhite® | 1.1 | 158.1" | $ 1900 |
Evanesce Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized In-Ceiling Screen | IHOME110C-E24 | 110" | 2.35:1 | MaxWhite® FG | 1.1 | 109.1" | $ 1124 |
2 | Motorized In-Ceiling Screen | IHOME122C-E22 | 122" | 2.35:1 | MaxWhite® FG | 1.1 | 120.1" | $ 1249 |
Kestrel Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Motorized Floor Up Screen | FE85C | 85" | 2.35:1 | MaxWhite® FG | 1.1 | 86.2" | $ 1124 |
2 | Motorized Floor Up Screen | FE92C | 92" | 2.35:1 | MaxWhite® FG | 1.1 | 92.7" | $ 1199 |
3 | Motorized Floor Up Screen | FE96C | 96" | 2.35:1 | MaxWhite® FG | 1.1 | 96.4" | $ 1249 |
Sable Frame 2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (flat) | ER115WH2-Wide | 115" | 2.35:1 | CineWhite® | 1.1 | 105.8" | $ 573 |
2 | Fixed Frame (flat) | ER125WH2-Wide | 125" | 2.35:1 | CineWhite® | 1.1 | 115.0" | $ 624 |
3 | Fixed Frame (flat) | ER138WH2-Wide | 138" | 2.35:1 | CineWhite® | 1.1 | 127.0" | $ 749 |
4 | Fixed Frame (flat) | ER158WH2-Wide | 158" | 2.35:1 | CineWhite® | 1.1 | 145.4" | $ 824 |
Sable Frame Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (flat) | ER85WH1W-A1080P3 | 85" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 82.9" | $ 499 |
2 | Fixed Frame (flat) | ER96WH1W-A1080P3 | 96" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 93.1" | $ 573 |
3 | Fixed Frame (flat) | ER103WH1W-A1080P3 | 103" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 99.5" | $ 624 |
4 | Fixed Frame (flat) | ER115WH1W-A1080P3 | 115" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 110.6" | $ 699 |
5 | Fixed Frame (flat) | ER125WH1W-A1080P3 | 125" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 119.7" | $ 749 |
6 | Fixed Frame (flat) | ER138WH1W-A1080P3 | 138" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 131.7" | $ 1124 |
7 | Fixed Frame (flat) | ER85WH1-Wide | 85" | 2.35:1 | CineWhite® | 1.1 | 82.9" | $ 362 |
8 | Fixed Frame (flat) | ER96WH1-Wide | 96" | 2.35:1 | CineWhite® | 1.1 | 93.1" | $ 413 |
9 | Fixed Frame (flat) | ER103WH1-Wide | 103" | 2.35:1 | CineWhite® | 1.1 | 99.5" | $ 455 |
10 | Fixed Frame (flat) | ER176WH1-Wide | 176" | 2.35:1 | CineWhite® | 1.1 | 166.7" | $ 765 |
11 | Fixed Frame (flat) | ER85H1-Wide | 85" | 2.35:1 | CineGrey | 1.0 | 82.9" | $ 385 |
12 | Fixed Frame (flat) | ER96H1-Wide | 96" | 2.35:1 | CineGrey | 1.0 | 93.1" | $ 413 |
13 | Fixed Frame (flat) | ER103H1-Wide | 103" | 2.35:1 | CineGrey | 1.0 | 99.5" | $ 455 |
14 | Fixed Frame (flat) | ER138H1-Wide | 138" | 2.35:1 | CineGrey | 1.0 | 131.7" | $ 600 |
15 | Fixed Frame (flat) | ER85WH1W-A1080P2 | 85" | 2.35:1 | AcousticPro 1080P2 | 1.0 | 82.9" | $ 375 |
16 | Fixed Frame (flat) | ER96WH1W-A1080P2 | 96" | 2.35:1 | AcousticPro 1080P2 | 1.0 | 93.1" | $ 463 |
17 | Fixed Frame (flat) | ER103WH1W-A1080P2 | 103" | 2.35:1 | AcousticPro 1080P2 | 1.0 | 99.5" | $ 492 |
18 | Fixed Frame (flat) | ER115WH1W-A1080P2 | 115" | 2.35:1 | AcousticPro 1080P2 | 1.0 | 110.6" | $ 583 |
19 | Fixed Frame (flat) | ER158WH1W-A1080P2 | 158" | 2.35:1 | AcousticPro 1080P2 | 1.0 | 150.1" | $ 725 |
Aeon Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (flat) | AR103WH2-WIDE | 103" | 2.35:1 | CineWhite® | 1.1 | 95.7" | $ 499 |
2 | Fixed Frame (flat) | AR125WH2-WIDE | 125" | 2.35:1 | CineWhite® | 1.1 | 115.9" | $ 624 |
3 | Fixed Frame (flat) | AR138WH2-WIDE | 138" | 2.35:1 | CineWhite® | 1.1 | 127.9" | $ 749 |
4 | Fixed Frame (flat) | AR158WH2-WIDE | 158" | 2.35:1 | CineWhite® | 1.1 | 146.3" | $ 874 |
Lunette 2 Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (curved) | Curve235-115W2 | 115" | 2.35:1 | CineWhite® | 1.1 | 112.9" | $ 1124 |
2 | Fixed Frame (curved) | Curve235-125W2 | 125" | 2.35:1 | CineWhite® | 1.1 | 122.1" | $ 1249 |
3 | Fixed Frame (curved) | Curve235-138W2 | 138" | 2.35:1 | CineWhite® | 1.1 | 134.1" | $ 1374 |
4 | Fixed Frame (curved) | Curve235-158W2 | 158" | 2.35:1 | CineWhite® | 1.1 | 152.4" | $ 1624 |
5 | Fixed Frame (curved) | Curve235-166W2 | 166" | 2.35:1 | CineWhite® | 1.1 | 159.8" | $ 1874 |
Lunette Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Fixed Frame (curved) | Curve235-85W | 85" | 2.35:1 | CineWhite® | 1.1 | 85.3" | $ 624 |
2 | Fixed Frame (curved) | Curve235-96W | 96" | 2.35:1 | CineWhite® | 1.1 | 95.4" | $ 749 |
3 | Fixed Frame (curved) | Curve235-103W | 103" | 2.35:1 | CineWhite® | 1.1 | 101.9" | $ 874 |
4 | Fixed Frame (curved) | Curve235-96A1080P3 | 96" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 95.4" | $ 874 |
5 | Fixed Frame (curved) | Curve235-103A1080P3 | 103" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 101.9" | $ 999 |
6 | Fixed Frame (curved) | Curve235-115A1080P3 | 115" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 112.9" | $ 1124 |
7 | Fixed Frame (curved) | Curve235-125A1080P3 | 125" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 122.1" | $ 1249 |
8 | Fixed Frame (curved) | Curve235-138A1080P3 | 138" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 134.1" | $ 1374 |
9 | Fixed Frame (curved) | Curve235-158A1080P3 | 158" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 152.4" | $ 1624 |
10 | Fixed Frame (curved) | Curve235-166A1080P3 | 166" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 159.8" | $ 2124 |
11 | Fixed Frame (curved) | Curve235-176A1080P3 | 176" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 169.0" | $ 2249 |
12 | Fixed Frame (curved) | Curve235-196A1080P3 | 196" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 187.4" | $ 2374 |
13 | Fixed Frame (curved) | Curve235-250A1080P3 | 250" | 2.35:1 | AcousticPro 1080P3 | 1.0 | 237.1" | $ 2499 |
Insta-RP Series
# | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP(US$) |
---|---|---|---|---|---|---|---|---|
1 | Adhesive optical film | iRP151C | 151" | 2.35:1 | WraithVeil 2 | 2.2 | N/A | $ 286 |