- Universal design is compatible with majority of all Elite Screens Electric screens for dropped ceiling installations
- Adjustable framework provides a variable design to accommodate US measured spacing requirements
- End cap attachments included for all series
- Screen cradling structure accommodates most Spectrum, Spectrum Tension, VMAX2, VMAX Tab-Tension Dual, Home 2, and CineTension2
- White metal finish with open drop slot
Part Number | For Use With Screen Models |
ZCU1 | Electric84V, Electric85X, VMAX84UWV(XWV2), VMAX99UWS2(XWS2), Home75IWV2, Home75IWH2(-E30), Home80IWS2, Home90IWV2, Home100IWS2 & TE84VW2 |
ZCU2 | Electric84H, VMAX84UWH2(XWH2/-E30), Electric90X, VMAX92UWV2(XWV2), VMAX92UWH2(XWH2), Electric100V, VMAX100UWV2(XWV2), VMAX113UWS2(XWS2), VMAX119UWS2(XWS2), Home90IWH2(-E30/-A1080), Home100IWV2, Home100IWH2(-E24/-A1080), Home120IWS2, TE84HW2(HC2/HG2/HR2/-A1080P2), TE85C-E30(-A1080P2), TE92VW2(VR2), TE92HW2(HC2/HG2/HR2/-A1080P2), TE94XW2, & TE100VW2(VR2) |
ZCU3 | Electric100H(-A1080P2, AUHD), Electric100HT, VMAX100UWH2(XWH2), VMAX106UWH2(XWH2/-E24), Electric106X, VMAX106UWX2(-E24), Electric110H, VMAX110UWH2(-E24), Electric120V, VMAX120UWV2(XWV2/-E24), Home120IWV2, Home120IWH2(-E24/-A1080P2), Home135IWS2, TE96C-E24, TE100HW2(HC2/HG2/HR2/-A1080P2), TE103C-E24, TE106HW2(HC2/HG2/HR2/-A1080P2), TE106XW2-E24, TE110HW2(-E24), & TE120VW2(VR2), VMAXT97C78H(-E24), VMAXT110C88H(-E20) |
ZCU4 | VMAX120UWH2(-E24/XWH2), Electric125H (AUHD), Electric125HT, Electric128X, VMAX128UWX2(-E20), VMAX135UWV2(XWV2/-E24), VMAX135UWH2(XWH2/-E24), VMAX153UWS2(XWS2), Home135IWV2, Home135IWH2(-E24/-A1080), Home150IWS2, Home150IWV2, TE115C-E24, TE116XW2, TE120HW2(HC2/HG2/HR2/-E36), TE128XW2-E12, TE135VW2(VR2), VMAXT117C94H(-E16) |
ZCU5 | Electric142X, VMAX142UWX2-E24, VMAX150UWV2(XWV2/-E24), VMAX150UWH2(XWH2/-E24), VMAX165XWV2, VMAX170UWS2(XWS2), Home150IWH2(-E12), Home165IWS2, TE125C-E20, TE135HW2(HC2/HG2/HR2/-E24/-A1080P2), TE138C-E16, TE139XW2, TE150VW2, TE150HW2, VMAXT133C106H |
Part Number | Compatible Screens |
ZCU1 | VMAX84XWV2, VMAX84UWV2, VMAX84XWV2-E30, Electric84V, VMAX99XWS2, VMAX99UWS2, Electric85X, HOME75IWV2, HOME75IWV2-E30, HOME90IWV2, HOME75IWH2, HOME100IWS2, TE84VW2 |
ZCU2 | VMAX84XWH2, VMAX84UWH2, VMAX84UWH2-E30, Electric84H, VMAX92XWH2, VMAX92UWH2, VMAX92UWH2-E30, VMAX92XWV2, VMAX92UWV2, VMAX100XWV2, VMAX100UWV2, Electric100V, VMAX113XWS2, VMAX113UWS2, VMAX119XWS2, VMAX119UWS2, ELECTRIC90X, HOME90IWH2, HOME90IWH2-E30, HOME100IWH2, HOME100IWH2-E24, HOME100IWV2, HOME120IWS2, TE84HC2, TE84HW2, TE84HW2-E30, TE84VR2, TE92HC2, TE92HW2, TE92HW2-A1080P2, TE92HR2, TE92WV2, TE100WV2, TE94XW2, TE85C-E30 |
ZCU3 | Electric100HT, VMAX100XWH2, VMAX100UWH2, Electric100H, Electric100H -A1080P2, Electric100H- AUHD, VMAX106UWH2, VMAX106XWH2-E24, VMAX106UWH2-E24, VMAX110UWH2, VMAX110UWH2-E24, Electric110H, VMAX120XWV2, VMAX120UWV2, Electric120V, VMAX136XWS2, VMAX136UWS2, VMAX106UWX2, VMAX106UWX2-E24, Electric106X, HOME120IWH2, HOME120IWH2-E24, HOME120IWV2, HOME135IWS2, TE100HC2, TE100HW2, TE100HW2-E24, TE106HC2, TE106HW2, TE106HW2-E24, TE106HR2, TE110HW2, TE110HW2-E24, TE120VW2, TE120VR2, TE96C-E24, TE103C-E24, TE106XW2-E24, VMAXT97C78H(-E24), VMAXT110C88H(-E20) |
ZCU4 | VMAX120XWH2, VMAX120UWH2, VMAX120XWH2-E24, VMAX120UWH2-E24, Electric125HT, Electric125H, Electric125H -A1080P2, Electric125H –AUHD, VMAX128UWX2, VMAX128UWX-E20, Electric128X, VMAX135UWV2, VMAX135XWV2, VMAX135XWV2-E24, VMAX135UWH2, VMAX135XWV2, VMAX135XWV2-E24, VMAX135UWV2-E24, VMAX153XWS2, VMAX153UWS2, HOME135IWH2, HOME135IWH2-E24, HOME135IWV2, HOME150IWV2, HOME150IWS2, TE120HC2, TE120HW2, TE120HW2-E20, TE120HW2-A1080P2, TE120HR2, TE135VW2, TE135RV2, TE115C-E24, TE116XW2, TE128XW2-E12 |
ZCU5 | VMAX142UWX2-E24, Electric142X, VMAX150XWV2, VMAX150UWV2, VMAX150XWV2-E24, VMAX150XWH2, VMAX150UWH2, VMAX150UWH2-E24, Electric150H, VMAX165XWV2, VMAX170XWS2, VMAX170UWS2, HOME150IWH2, HOME150IWH2-E12, HOME165IWS2, TE135HC2, TE135HW2, TE135HW2-E12, TE150HC2, TE150HW2, TE150HR2, TE150HW2-E20, TE150WV2, TE125C-E20, TE138C-E16, TE139XW2, VMAXT117C94H(-E16), VMAXT133C106H |
.
Dimensions Table
The listed measurements are for general reference only. Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.
Universal Ceiling Trim Kit
Part # | Model Numbers Kit Will Fit | Case Color | Overall Length (A) | Distance Of Suspension Bars (A1) | Hole Distance Of Suspension Bars (A2) | Suspension Bar Height (B1) | Suspension Bar Hole Distance (B2) | B3 | C | C1 | C2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Model Numbers Kit Will Fit | Case Color | Overall Length (A) | Distance Of Suspension Bars (A1) | Hole Distance Of Suspension Bars (A2) | Suspension Bar Height (B1) | Suspension Bar Hole Distance (B2) | B3 | C | C1 | C2 |
ZCU1 | VMAX84XWV2(UWV2, XWV2-E30)Electric84V | White | 85.8 | 79.6 | 80.5 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | VMAX99XWS2(UWS2) | White | 85.8 | 82.4 | 83.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | Electric85X | White | 85.8 | 84.4 | 85.4 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | HOME75IWV2(-E30) | White | 85.8 | 71.1 | 72.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | HOME90IWV2 | White | 85.8 | 83.1 | 84.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | HOME75IWH2 | White | 85.8 | 76.3 | 77.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | HOME100IWS2 | White | 85.8 | 83.1 | 84.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU1 | TE84VW2 | White | 85.8 | 84.8 | 85.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | VMAX84XWH2(UWH2, UWH2-E30), Electric84H | White | 100.8 | 85.6 | 86.5 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | VMAX92XWH2(UWH2, UWH2-E30) | White | 100.8 | 93.3 | 94.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | VMAX92XWV2(UWV2) | White | 100.8 | 85.9 | 86.9 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | VMAX100XWV2(UWV2), Electric100V | White | 100.8 | 93.3 | 94.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | VMAX113XWS2(UWS2) | White | 100.8 | 93.3 | 94.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | VMAX119XWS2(UWS2) | White | 100.8 | 97.5 | 98.5 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | ELECTRIC90X | White | 100.8 | 88.7 | 89.6 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | HOME90IWH2 (E30) | White | 100.8 | 89.5 | 90.4 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | HOME100IWH2 (E24) | White | 100.8 | 99.1 | 100.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | HOME100IWV2 | White | 100.8 | 92.0 | 93.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | HOME120IWS2 | White | 100.8 | 97.0 | 98.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | TE84HC2 (HW2, HW2-E30, VR2) | White | 100.8 | 90.8 | 91.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | TE92HC2 (HW2, HW2-A1080P2, HR2) | White | 100.8 | 97.8 | 98.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | TE92VW2 | White | 100.8 | 90.8 | 91.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | TE100VW2 | White | 100.8 | 97.8 | 98.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | TE94XW2 | White | 100.8 | 97.8 | 98.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU2 | TE85C-E30 | White | 100.8 | 96.9 | 97.9 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | Electric100HT | White | 118.3 | 106.3 | 107.2 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAX100XWH2(UWH2), Electric100H(-A1080P2, AUHD) | White | 118.3 | 100.4 | 101.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAX106UWH2(XWH2-E24/UWH2-E24) | White | 118.3 | 105.7 | 106.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAX110UWH2(UWH2-E24), Electric110H | White | 118.3 | 109.4 | 110.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAX120XWV2(UWV2), Electric120V | White | 118.3 | 109.4 | 110.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAX136XWS2(UWS2) | White | 118.3 | 109.4 | 110.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAX106UWX2(UWX2-E24), Electric106X | White | 118.3 | 103.3 | 104.2 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | HOME120IWH2(IWH2-E24) | White | 118.3 | 117.0 | 118.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | HOME120IWV2 | White | 118.3 | 108.1 | 109.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | HOME135IWS2 | White | 118.3 | 107.6 | 108.5 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE100HC2(HW2, HW2-E24) | White | 118.3 | 104.7 | 105.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE106HC2(HW2, HW2-E24, HR2) | White | 118.3 | 110.7 | 111.7 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE110HW2(HW2-E24) | White | 118.3 | 115.2 | 116.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE120VW2(VR2) | White | 118.3 | 115.2 | 116.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE96C-E24 | White | 118.3 | 107.4 | 108.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE103C-E24 | White | 118.3 | 115.2 | 116.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | TE106XW2-E24 | White | 118.3 | 109.0 | 109.9 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU3 | VMAXT97C78H(-E24) | White | 118.3 | 105.6 | 106.5 | 35.4 | 2.0 | 9.8 | 6.5 | 5.2 | 3.7 |
ZCU3 | VMAXT110C88H(-E20) | White | 118.3 | 116.6 | 117.6 | 35.4 | 2.0 | 9.8 | 6.5 | 5.2 | 3.7 |
ZCU4 | VMAX120XWH2(UWH2, XWH2-E24, UWH2-E24) | White | 132.3 | 118.0 | 118.9 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | Electric125HT | White | 132.3 | 128.1 | 129.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | Electric125H(-A1080P2, AUHD) | White | 132.3 | 122.4 | 123.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | VMAX128UWX2(UWX-E20), Electric128X | White | 132.3 | 121.9 | 122.8 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | VMAX135UWV2(XWV2,XWV2-E24) | White | 132.3 | 120.0 | 121.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | VMAX135UWH2(XWV2, -E24) | White | 132.3 | 129.7 | 130.6 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | VMAX153XWS2(UWS2) | White | 132.3 | 121.3 | 122.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | HOME135IWH2(IWH2-E24) | White | 132.3 | 130.0 | 131.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | HOME135IWV2 | White | 132.3 | 120.0 | 121.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | HOME150IWV2 | White | 132.3 | 132.0 | 133.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | HOME150IWS2 | White | 132.3 | 118.1 | 119.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | TE120HC2(HW2, HW2-E20, HW2-A1080P2, HR2) | White | 132.3 | 124.1 | 125.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | TE135VW2(RV2) | White | 132.3 | 127.2 | 128.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | TE115C-E24 | White | 132.3 | 124.1 | 125.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | TE116XW2 | White | 132.3 | 117.1 | 118.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | TE128XW2-E12 | White | 132.3 | 127.2 | 128.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU4 | VMAXT117C94H(-E16) | White | 132.3 | 123.9 | 124.9 | 35.4 | 2.0 | 9.8 | 6.5 | 5.2 | 3.7 |
ZCU5 | VMAX142UWX2-E24, Electric142X | White | 153.5 | 132.4 | 133.4 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | VMAX150XWV2(UWV2, XWV2-E24) | White | 153.5 | 143.1 | 144.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | VMAX150XWH2(UWH2, UWH2-E24), Electric150H | White | 153.5 | 143.1 | 144.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | VMAX165XWV2 | White | 153.5 | 144.1 | 145.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | VMAX170XWS2(UWS2) | White | 153.5 | 132.4 | 133.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | HOME150IWH2(IWH2-E12) | White | 153.5 | 143.1 | 144.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | HOME165IWS2 | White | 153.5 | 132.4 | 133.3 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | TE135HC2(HW2, HW2-E12) | White | 153.5 | 137.2 | 138.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | TE150HC2(HW2,HR2, HW2-E20) | White | 153.5 | 151.5 | 152.4 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | TE150WV2 | White | 153.5 | 140.0 | 140.9 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | TE125C-E20 | White | 153.5 | 134.1 | 135.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | TE138C-E16 | White | 153.5 | 146.1 | 147.0 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | TE139XW2 | White | 153.5 | 137.2 | 138.1 | 35.4 | 2.0 | 7.5 | 7.0 | 5.6 | 3.7 |
ZCU5 | VMAXT133C106H | White | 153.5 | 138.3 | 139.3 | 35.4 | 2.0 | 9.8 | 6.5 | 5.2 | 3.7 |
Unit
Universal Ceiling Trim Kit Packaging Dimensions
Model Number | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxHxW) |
---|---|---|---|---|---|
Model Number | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxHxW) |
ZCU1 | 11.2 lb | 16.8 lb | 5.1 kg | 7.6 kg | 45.0"x4.0"x7.0" |
ZCU2 | 12.3 lb | 16.8 lb | 5.6 kg | 7.6 kg | 54.0"x4.0"x7.0" |
ZCU3 | 13.5 lb | 18.3 lb | 6.1 kg | 8.3 kg | 60.0"x4.0"x7.0" |
ZCU4 | 14.5 lb | 21.1 lb | 6.6 kg | 9.6 kg | 68.0"x4.0"x7.0" |
ZCU5 | 12.2 lb | 14.5 lb | 5.5 kg | 6.6 kg | 52.7"x4.0"x5.5" |
Unit