Elite Screens LED Backlight Kit is an optional accessory for the EDGE FREE® Aeon Fixed Frame Screen Series.
- Self-Adhesive LED backlighting simply attaches to the back of the Aeon Series Frame
- Easily control the light settings with an included IR remote
- 16 different color options
- 4 unique display modes
- Available for Aeon screen sizes 92", 100", 110", 120",135", and 150" (All 16:9 format)
- ZLED120H1 only available in Black
- 1-Year Manufacturer's Warranty by Elite Screens, an ISO9001 manufacturer since 2004
Part Numbers
Models | Description |
ZLED92H1 |
Led Backlight Kit for Aeon Series 92" 16:9 models |
ZLED100H-103C1 | Aeon 100" 16:9 Models: AR100DHD3, AR100H2, AR100WH2, AR100H2-AUHD Aeon 103" 2.35:1 Models: AR103WH2-WIDE |
ZLED110H-120H1 | Aeon 110" 16:9 Models: AR110DHD3, AR110WH2 Aeon 120" 16:9 Models: AR120DHD3, AR120H2, AR120WH2, AR120H2-AUHD |
ZLED135H-125C138C1 | Aeon 135" 16:9 Models: AR135DHD3, AR135H2, AR135WH2, AR135H2-AUHD Aeon 125" Model: AR125WH2-WIDE Aeon 138" 2.35:1 Models: AR138WH2-WIDE |
ZLED150H165H-158C1 | Aeon 150" 16:9 Models: AR150DHD3, AR150WH2, AR150H2-AUHD Aeon 165" 16:9 Model: AR165WH2 Aeon 158" 2.35:1 Model: AR158WH2-WIDE |
*NOTE: LED strips can be cut to size to fit properly on the entire frame.
See user guide for instructions.
.
Dimensions Table
The listed measurements are for general reference only. Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.
LED Backlight Kit Dimensions Table
Model | Diag. Size | Aspect Ratio | Length Of LED Strip 1 (A) | Width Of LED Strip (A1) | Height Of LED Lights (A2) | Distance Between LED Lights (A3) | Length Of Power Cord (A4) | Length Of LED Strip 2 (A5) | B | B1 | B2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Diag. Size | Aspect Ratio | Length Of LED Strip 1 (A) | Width Of LED Strip (A1) | Height Of LED Lights (A2) | Distance Between LED Lights (A3) | Length Of Power Cord (A4) | Length Of LED Strip 2 (A5) | B | B1 | B2 |
ZLED92H1 | 92" | 16:9 | 137.8 | 0.4 | 0.1 | 0.6 | 49.2 | 137.8 | 5.3 | 2.4 | 1.6 |
ZLED100H-103C1 | 100" | 16:9 | 157.5 | 0.4 | 0.1 | 0.6 | 49.2 | 137.8 | 5.3 | 2.4 | 1.6 |
ZLED100H-103C1 | 103" | 2.35:1 | 157.5 | 0.4 | 0.1 | 0.6 | 49.2 | 137.8 | 5.3 | 2.4 | 1.6 |
ZLED110H-120H1 | 110" | 16:9 | 177.2 | 0.4 | 0.1 | 0.6 | 49.2 | 157.5 | 5.3 | 2.4 | 1.6 |
ZLED110H-120H1 | 120" | 16:9 | 177.2 | 0.4 | 0.1 | 0.6 | 49.2 | 157.5 | 5.3 | 2.4 | 1.6 |
ZLED135H-125C138C1 | 135" | 16:9 | 196.9 | 0.4 | 0.1 | 0.6 | 49.2 | 196.9 | 5.3 | 2.4 | 1.6 |
ZLED135H-125C138C1 | 125" | 2.35:1 | 196.9 | 0.4 | 0.1 | 0.6 | 49.2 | 196.9 | 5.3 | 2.4 | 1.6 |
ZLED135H-125C138C1 | 138" | 2.35:1 | 196.9 | 0.4 | 0.1 | 0.6 | 49.2 | 196.9 | 5.3 | 2.4 | 1.6 |
ZLED150H165H-158C1 | 150" | 16:9 | 236.2 | 0.4 | 0.1 | 0.6 | 49.2 | 236.2 | 6.7 | 2.6 | 1.6 |
ZLED150H165H-158C1 | 165" | 16:9 | 236.2 | 0.4 | 0.1 | 0.6 | 49.2 | 236.2 | 6.7 | 2.6 | 1.6 |
ZLED150H165H-158C1 | 158" | 2.35:1 | 236.2 | 0.4 | 0.1 | 0.6 | 49.2 | 236.2 | 6.7 | 2.6 | 1.6 |
Unit
LED Backlight Kit Packaging Dimensions
Model | Diag. Size | Aspect Ratio | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxWxH) |
---|---|---|---|---|---|---|---|
Model | Diag. Size | Aspect Ratio | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxWxH) |
ZLED92H1 | 92" | 16:9 | 1.4 lbs | 1.4 lbs | 0.6 kg | 0.6 kg | 7.9"x8.1"x3.4" |
ZLED100H-103C1 | 100" | 16:9 | 1.4 lbs | 1.8 lbs | 0.6 kg | 0.8 kg | 7.9"x8.1"x3.4" |
ZLED100H-103C1 | 103" | 2.35:1 | * | * | * | * | * |
ZLED110H-120H1 | 110" | 16:9 | 1.5 lbs | 1.8 lbs | 0.7 kg | 0.8 kg | 7.9"x7.9"x3.2" |
ZLED110H-120H1 | 120" | 16:9 | * | * | * | * | * |
ZLED135H-125C138C1 | 135" | 16:9 | 1.5 lbs | 1.9 lbs | 0.7 kg | 0.9 kg | 7.9"x7.9"x3.2" |
ZLED135H-125C138C1 | 125" | 2.35:1 | * | * | * | * | * |
ZLED135H-125C138C1 | 138" | 2.35:1 | * | * | * | * | * |
ZLED150H165H-158C1 | 150" | 16:9 | 1.6 lbs | 1.9 lbs | 0.7 kg | 0.9 kg | 7.9"x7.9"x3.2" |
ZLED150H165H-158C1 | 165" | 16:9 | * | * | * | * | * |
ZLED150H165H-158C1 | 158" | 2.35:1 | * | * | * | * | * |
Unit