- Floor pull-up screen carrying bag
- Available for 60", 72", 80", 84", and 100" ezCinema and ezCinema Plus series
- Adjustable shoulder strap
- Nylon cloth material Washable
Part Numbers
Part Number | Description |
ZF60V Bag | F60NWV and F60XWV1 carrying bag |
ZF72V Bag | F72NWV carrying bag |
ZF84V Bag | F84NWV and F84XWV1 carrying bag |
ZF100V Bag | F100NWV and F100XWV1 carrying bag |
ZF80H Bag | F80NWH carrying bag |
ZF84H Bag | F84NWH and F84XWH1 carrying bag |
ZF100H Bag | F100NWH and F100XWH1 carrying bag |
.
Dimensions Table
The listed measurements are for general reference only. Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.
Floor Pull Up Screen Carrying Bag Dimensions Table
Model | Diag. Size | Aspect Ratio | Case Color | Bag Length | Bag Width |
---|---|---|---|---|---|
Model | Diag. Size | Aspect Ratio | Case Color | Bag Length | Bag Width |
ZF60V Bag | 60" | 4:3 | Black | 57.1 | 8.3 |
ZF72V Bag | 72" | 4:3 | Black | 67.2 | 8.3 |
ZF84V Bag | 84" | 4:3 | Black | 76.4 | 8.3 |
ZF100V Bag | 100" | 4:3 | Black | 89.3 | 8.3 |
ZF80H Bag | 80" | 16:9 | Black | 79.4 | 8.3 |
ZF84H Bag | 84" | 16:9 | Black | 82.2 | 8.3 |
ZF100H Bag | 100" | 16:9 | Black | 98.3 | 8.3 |
Unit
Floor Pull Up Screen Carrying Bag Packaging Dimensions
Model | Diag. Size | Aspect Ratio | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxHxW) |
---|---|---|---|---|---|---|---|
Model | Diag. Size | Aspect Ratio | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxHxW) |
ZF60V Bag | 60" | 4:3 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
ZF72V Bag | 72" | 4:3 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
ZF84V Bag | 84" | 4:3 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
ZF100V Bag | 100" | 4:3 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
ZF80H Bag | 80" | 16:9 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
ZF84H Bag | 84" | 16:9 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
ZF100H Bag | 100" | 16:9 | 1.0 lb | 1.0 lb | 0.5 kg | 0.5 kg | 14.0"x6.0"x4.0" |
Unit