ChromaFlux ScreenPaint5DS2 - Sprayed is a water-based projection screen paint for 2D and 3D applications. A truly versatile solution that allows nearly any surface to be transformed into a quality 2D and 3D projection surface.
Paint Characteristics
- Gain: 1.4 (Reflects 140% of the projected brightness)
- Viewing Angle: 90° (45° L/R)
- Superb Contrast levels
- Angular-Reflective material with Ambient Light Rejecting (ALR) capabilities
- 4K Ultra HD, HDR, and Active 3D/Passive 3D Ready
- Formulated from a neutral gray scale to attain an accurate white point (color temperature)
- Produces vibrant colors with enhanced black/white levels for rich detailed imagery
- 96% Polarization Retention
- Adds depth to 3D images
- Great for both home and commercial use
Think outside The Box
- Not limited by screen sizes, aspect ratios, or shape
- Even the most particular preferences can always be met
- Eliminates masking problems by fixed aspect ratios
Easy on the Wallet
- An affordable option for an impressive home theater
- Up to a 140” diagonal size in 16:9 aspect ratio screen can be painted with one set
Simple Application
- Administer using a spray gun only
- Applies and dries just like housepaint
- Prior painting experience isn’t necessary
.
Dimensions Table
The listed measurements are for general reference only. Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.
Decoding the Model Number
Model Number = ScreenPaint5DS2
ScreenPaint = Screen Paint
5D = 2D and 3D ready
S = Spray type
2 = Version 2
Diagonal Size | Width (Inches) | Height (Inches) | Square Ft. | Width (mm) | Height (mm) | Square Meters | Sets Needed |
---|---|---|---|---|---|---|---|
Diagonal Size | Width (Inches) | Height (Inches) | Square Ft. | Width (mm) | Height (mm) | Square Meters | Sets Needed |
50" | 43.6 in | 24.5 in | 7.42 ft² | 1107 mm | 623 mm | 0.69 m² | Coats: 1 |
60" | 52.3 in | 29.4 in | 10.68 ft² | 1328 mm | 747 mm | 0.99 m² | Coats: 1 |
70" | 61.0 in | 34.3 in | 14.04 ft² | 1549 mm | 872 mm | 1.30 m² | Coats: 1 |
80" | 69.7 in | 39.2 in | 18.99 ft² | 1771 mm | 996 mm | 1.76 m² | Coats: 1 |
90" | 78.4 in | 44.1 in | 24.04 ft² | 1992 mm | 1121 mm | 2.23 m² | Coats: 1 |
100" | 87.2 in | 49.0 in | 29.67 ft² | 2214 mm | 1245 mm | 2.76 m² | Coats: 1 |
110" | 95.9 in | 53.9 in | 35.91 ft² | 2435 mm | 1370 mm | 3.34 m² | Coats: 1 |
120" | 104.6 in | 58.8 in | 42.71 ft² | 2656 mm | 1494 mm | 3.97 m² | Coats: 1 |
130" | 113.3 in | 63.7 in | 50.15 ft² | 2878 mm | 1619 mm | 4.66 m² | Coats: 1 |
140" | 122.0 in | 68.6 in | 58.14 ft² | 3099 mm | 1743 mm | 5.40 m² | Coats: 1 |
150" | 130.7in | 66.4 in | 60.25 ft² | 3320 mm | 1686 mm | 5.60 m² | Coats: 2 |
160" | 139.4 in | 78.4 in | 75.95 ft² | 3542 mm | 1992 mm | 7.06 m² | Coats: 2 |
170" | 148.1 in | 83.3 in | 85.75 ft² | 3763 mm | 2117 mm | 7.97 m² | Coats: 2 |
180" | 156.9 in | 88.2 in | 96.10 ft² | 3984 mm | 2241 mm | 8.93 m² | Coats: 2 |
190" | 165.6 in | 93.1 in | 107.12 ft² | 4206 mm | 2366 mm | 9.95 m² | Coats: 2 |
200" | 174.3 in | 98.0 in | 107.12 ft² | 4427 mm | 2490 mm | 9.95 m² | Coats: 2 |
Diagonal Size | Width (Inches) | Height (Inches) | Square Ft. | Width (mm) | Height (mm) | Square Meters | Sets Needed |
---|---|---|---|---|---|---|---|
Diagonal Size | Width (Inches) | Height (Inches) | Square Ft. | Width (mm) | Height (mm) | Square Meters | Sets Needed |
40" | 31.9 in | 24.0 in | 5.3 ft² | 810 mm | 610 mm | 0.5 m² | Coats: 1 |
50" | 41.7 in | 30.0 in | 8.7 ft² | 1060 mm | 762 mm | 0.8 m² | Coats: 1 |
60" | 48.0 in | 36.0 in | 12.0 ft² | 1219 mm | 914 mm | 1.1 m² | Coats: 1 |
70" | 56.0 in | 42.0 in | 16.3 ft² | 1422 mm | 1067 mm | 1.5 m² | Coats: 1 |
80" | 64.0 in | 48.0 in | 21.3 ft² | 1626 mm | 1219 mm | 2.0 m² | Coats: 1 |
90" | 72.0 in | 54.0 in | 27.0 ft² | 1829 mm | 1372 mm | 2.5 m² | Coats: 1 |
100" | 80.0 in | 60.0 in | 33.3 ft² | 2032 mm | 1524 mm | 3.1 m² | Coats: 1 |
110" | 88.0 in | 66.0 in | 40.3 ft² | 2235 mm | 1676 mm | 3.7 m² | Coats: 1 |
120" | 96.0 in | 72.0 in | 48.0 ft² | 2438 mm | 1829 mm | 4.5 m² | Coats: 1 |
130" | 104.0 in | 78.0 in | 56.3 ft² | 2642 mm | 1981 mm | 5.2 m² | Coats: 1 |
140" | 112.0 in | 84.0 in | 65.4 ft² | 2845 mm | 2134 mm | 6.1 m² | Coats: 2 |
150" | 120.0 in | 90.0 in | 75.0 ft² | 3048 mm | 2286 mm | 7.0 m² | Coats: 2 |
160" | 128.0 in | 96.0 in | 85.3 ft² | 3251 mm | 2438 mm | 7.9 m² | Coats: 2 |
170" | 136.0 in | 102.0 in | 96.3 ft² | 3454 mm | 2591 mm | 8.9 m² | Coats: 2 |
180" | 144.0 in | 108.0 in | 108.0 ft² | 3658 mm | 2743 mm | 10.0 m² | Coats: 2 |
190" | 152.0 in | 114.0 in | 120.4 ft² | 3861 mm | 2896 mm | 11.2 m² | Coats: 2 |
Diagonal Size | Width (Inches) | Height (Inches) | Square Ft. | Width (mm) | Height (mm) | Square Meters | Sets Needed |
---|---|---|---|---|---|---|---|
Diagonal Size | Width (Inches) | Height (Inches) | Square Ft. | Width (mm) | Height (mm) | Square Meters | Sets Needed |
65" | 59.8 in | 25.5 in | 10.6 ft² | 1519.2 mm | 646.4 mm | 1.0 m² | Coats: 1 |
74" | 68.1 in | 29.0 in | 13.7 ft² | 1729.5 mm | 736.1 mm | 1.3 m² | Coats: 1 |
85" | 78.2 in | 33.3 in | 18.1 ft² | 1986.5 mm | 845.3 mm | 1.7 m² | Coats: 1 |
96" | 88.3 in | 37.6 in | 23.1 ft² | 2243.6 mm | 954.8 mm | 2.1 m² | Coats: 1 |
103" | 94.8 in | 40.3 in | 26.5 ft² | 2407.4 mm | 1024.4 mm | 2.5 m² | Coats: 1 |
115" | 105.8 in | 45.0 in | 33.1 ft² | 2687.8 mm | 1143.8 mm | 3.1 m² | Coats: 1 |
125" | 115.0 in | 48.9 in | 39.1 ft² | 2921.5 mm | 1243.1 mm | 3.6 m² | Coats: 1 |
138" | 127.0 in | 54.0 in | 47.6 ft² | 3225.3 mm | 1372.4 mm | 4.4 m² | Coats: 1 |
158" | 145.4 in | 61.9 in | 62.5 ft² | 3692.7 mm | 1571.5 mm | 5.8 m² | Coats: 2 |
166" | 152.8 in | 65.0 in | 69.0 ft² | 3879.9 mm | 1651.0 mm | 6.4 m² | Coats: 2 |
176" | 162.0 in | 68.9 in | 77.5 ft² | 4113.5 mm | 1750.3 mm | 7.2 m² | Coats: 2 |
188" | 173.0 in | 73.6 in | 88.4 ft² | 4393.9 mm | 1869.7 mm | 8.2 m² | Coats: 2 |
200" | 184.0 in | 78.3 in | 100.1 ft² | 4674.4 mm | 1989.1 mm | 9.3 m² | Coats: 2 |
Model Number | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxHxW) |
---|---|---|---|---|---|
Model Number | Net Weight W. (lbs.) | Gross Weight (lbs.) | Net Weight. (Kgs) | Gross Weight (Kgs) | Packaging Dimensions (LxHxW) |
ScreenPaint5DS2 | 3.3 | 5.14 | 1.5 | 1.88 | 10"x10"x10" |
.
Downloads
.
FAQ's
Q: Why purchase paint instead of a screen?
A: Cost, Customizability of paint & Size restraints
Q: Can the ChromaFlux projection screen paint work with Active 3D projectors? I was informed to not recommend higher than 1.5 gain projection screen surfaces to prevent hot-spotting and uneven diffusion uniformity.
A: Yes, and the performance will actually be better because Active 3D in 3D mode only outputs about 30% of the light to the human eyes. A 3.0 or 4.0 gain will improve your brightness and contrast levels and therefore it is strongly recommend to use a higher gain surface when using an Active 3D projector in 3D mode. But if you are watching 2D in a home theater (cinema) environment, using a 1.5 gain or higher would not be ideal. Keep in mind that the loss in brightness is from the result of Active 3D technology combined with the dark active shutter glasses.
Q: This is my first time painting, is this a project that I should take on?
A: While we recommend a professional or a person with house painting experience, it's not necessary. Our instructions are easy to follow and our paint is easy to apply
Remember to properly prep the surface before painting to ensure maximum image quality
Q: How big of a screen can I produce?
A: One of the main advantages of screen paint over traditional projection screens, is that your only size limitation is the surface itself
Q: Can ChromaFlux be used for outdoor applications as well?
A: ChromaFlux can be used both indoor/outdoor.
Q: What size of a screen could a set of 2-quart cans (half gallon) of paint produce?
A: One set of paint can paint a 60.7 square foot screen. This translates to about a 140" in the 16:9 format
Q: Which is better, rolling or spraying?
A: Spraying the screen paint has the potential to achieve the best results, but people may not have prior experience with or access to the spraying equipment. With that being said, rolling your screen will still produce a quality projection screen
Q: I have some leftovers. Can I store it for later use?
A: Yes, you can store unused paint by pouring it back into the can and tightly sealing it. Make sure that it is in a cool, dark location. You can use this excess paint for repair within the next 6 months. Remember to stir again before using.
Q: What surfaces can ChroxmaFlux be used on?
A: ChromaFlux can be applied on any flat surface. Drywall, wood, cement.
Q: How long must I wait to start using the screen after the paint is applied?
A: The paint can be projected on immediately after it's application, though, as with all paints, there is a curing process. This process may take up to 3 months where the image quality gradually progresses.
Q: What spray gun specifications does Elite Screens recommend for the ChromaFlux screen paint products?
A: Elite Screens recommends using an HVLP and/or pressurized cup spray system with a gun tip size of 1.5-2mm diameter. It is also important that the gun has the option to spray in a circular pattern.
See the complete list of FAQ here